Odds History GuíasENESFR

EPL: cuotas de cierre – octubre 2026

Resultado final y línea de apertura de Pinnacle → su última cuota antes del inicio. Las horas de inicio están en hora del Reino Unido.

Últimos 14 díasnoviembre 2026octubre 2026
HoraPartidoHándicap asiático (local)
apertura → cierre
Más/Menos
apertura → cierre
1X2 cierre
1 · X · 2
sáb 31 oct 8 partidos
Aston Villa v Fulham 1-1-0.5 2.060/1.793 → -0.5 2.000/1.9252.75 1.970/1.862 → 2.75 1.869/2.040▼2.000 ▲3.740 ▲3.870
Tottenham Hotspur v Crystal Palace 2-0-0.75 1.806/2.060 → -0.75 1.833/2.1103 2.030/1.800 → 3 2.070/1.826▲1.653 ▼4.170 ▲5.350
Manchester City v Brighton & Hove Albion 0-1-0.75 1.869/1.990 → -0.75 1.909/2.0093.25 1.952/1.884 → 3 1.877/2.000▲1.714 ▼4.210 ▲4.780
Hull City v Ipswich Town 2-20 1.917/1.934 → 0 2.100/1.8402.75 2.009/1.833 → 2.5 2.000/1.909▲2.890 ▲3.480 ▼2.540
Coventry City v Sunderland 3-10 2.080/1.775 → +0.25 1.877/2.0502.5 1.909/1.925 → 2.5 1.934/1.970▲3.210 ▼3.390 ▼2.390
Brentford v Nottingham Forest 2-0-0.5 2.020/1.840 → -0.25 1.917/2.0092.75 1.943/1.892 → 2.75 1.943/1.961▲2.200 ▼3.640 ▼3.370
AFC Bournemouth v Leeds United 2-0-0.25 1.934/1.917 → -0.25 1.826/2.0902.75 2.030/1.819 → 2.5 1.952/1.952▼2.140 ▲3.420 ▲3.780
Chelsea v Manchester United 2-0-0.5 1.970/1.884 → -0.25 1.952/1.9703 1.806/2.030 → 3 2.000/1.909▲2.240 ▼3.750 ▼3.210
dom 25 oct 5 partidos
Sunderland v Leeds United 0-00 2.100/1.806 → 0 1.877/2.0602.25 1.854/2.020 → 2.25 1.877/2.030▼2.680 ▼3.190 ▲2.940
Manchester United v AFC Bournemouth 0-3-0.5 1.877/2.009 → 0 1.847/2.0903 1.961/1.909 → 2.75 2.040/1.869▲2.550 ▼3.460 ▼2.890
Liverpool v Brighton & Hove Albion 2-0-0.25 1.909/1.980 → -0.5 1.990/1.9343 1.970/1.900 → 3 1.917/1.990▼1.980 ▲4.000 ▲3.640
Hull City v Brentford 1-1+0.75 1.900/1.990 → +0.75 2.090/1.8472.75 1.917/1.952 → 2.75 1.854/2.060▲5.230 ▲4.160 ▼1.657
Crystal Palace v Newcastle United 0-2+0.25 1.833/2.070 → 0 1.952/1.9703 2.000/1.854 → 2.75 1.892/2.009▼2.660 ▼3.550 ▲2.680
sáb 24 oct 4 partidos
Chelsea v Tottenham Hotspur 0-2-0.75 1.961/1.943 → -0.5 1.877/2.0503 1.892/2.000 → 3 1.892/2.009▲1.869 ▼4.010 ▼4.070
Coventry City v Fulham 0-1+0.25 1.854/2.060 → +0.25 2.050/1.8842.75 1.961/1.925 → 3 2.040/1.854▲3.380 ▲3.720 ▼2.160
Arsenal v Everton 2-0-1.25 1.934/1.970 → -1.25 1.840/2.1002.5 1.833/2.040 → 2.75 1.990/1.917▼1.357 ▲5.300 ▲9.500
Aston Villa v Manchester City 2-1+0.75 1.980/1.917 → +0.75 2.120/1.8263 1.847/2.050 → 3.5 1.961/1.943▲5.000 ▲4.600 ▼1.628
vie 23 oct 1 partido
Ipswich Town v Nottingham Forest 1-1+0.25 1.892/2.009 → +0.25 1.892/2.0302.75 1.970/1.917 → 2.5 1.909/2.000▼3.130 ▲3.520 ▲2.340
lun 19 oct 1 partido
Tottenham Hotspur v Coventry City 3-1-1 1.925/2.000 → -1 1.934/1.9903 2.009/1.892 → 3 1.884/2.020▲1.588 ▼4.500 ▼5.600

Otros meses de 2026/27: noviembre 2026 (12)