Odds History GuidesENESFR

La Liga closing odds – November 2026

Full-time score, Pinnacle's opening line → its last price before kick-off. Kick-off times are in UK time.

Last 14 daysNovember 2026October 2026
Kick-offMatchAsian handicap (home)
open → close
Over/Under
open → close
1X2 close
H · D · A
Sun 08 Nov 5 matches
Atletico Madrid v Barcelona 1-2+0.5 1.925/1.892 → +0.5 1.961/1.9613.5 1.925/1.862 → 3.5 1.900/2.000▼3.400 ▲4.510 ▲1.961
Villarreal v Getafe 2-0-1 1.854/1.970 → -1 2.000/1.9252.5 1.892/1.909 → 2.75 2.030/1.877▲1.584 ▲4.330 ▼6.030
Celta Vigo v Levante 0-0-0.5 1.787/2.030 → -0.5 1.862/2.0802.5 1.917/1.884 → 2.5 1.877/2.030▲1.854 ▲3.730 ▲4.560
Real Sociedad v Rayo Vallecano 1-0-0.5 1.847/1.980 → -0.5 1.884/2.0402.75 1.847/1.952 → 3 2.040/1.854▲1.877 ▲4.030 ▲4.060
Elche v Real Betis 0-2+0.5 1.917/1.900 → +0.75 1.847/2.0602.75 1.793/2.020 → 3.25 1.990/1.917▲4.230 ▲3.990 ▼1.854
Sat 07 Nov 4 matches
Valencia v Real Madrid 0-3+1.25 2.020/1.793 → +1.75 2.009/1.9003.25 1.819/1.990 → 3.25 1.892/2.000▲13.000 ▲7.000 ▼1.235
Osasuna v Athletic Bilbao 1-1+0.25 2.000/1.826 → +0.5 1.909/2.0202.5 2.000/1.800 → 2.25 2.000/1.900▲4.150 ▲3.460 ▼2.020
RCD Espanyol v Deportivo La Coruna 0-0-0.5 1.961/1.862 → 0 1.800/2.1502.5 1.952/1.847 → 2.5 1.952/1.952▲2.560 ▼3.260 ▼3.050
Malaga v Racing Santander 1-20 1.787/2.050 → -0.25 2.000/1.9252.75 1.869/1.934 → 3 2.000/1.909▼2.290 ▲3.740 ▲3.110
Fri 06 Nov 1 match
Sevilla v Alaves 0-0-0.25 1.800/2.030 → -0.5 2.009/1.9092.25 1.952/1.854 → 2.25 2.080/1.840▼2.010 ▲3.260 ▲4.510
Mon 02 Nov 1 match
Deportivo La Coruna v Osasuna 2-1-0.25 1.900/1.917 → -0.5 2.110/1.8192.25 1.934/1.869 → 2.25 2.030/1.877▼2.110 ▲3.270 ▲4.050
Sun 01 Nov 4 matches
Athletic Bilbao v Real Sociedad 2-1-0.5 1.990/1.862 → -0.5 1.970/1.9522.5 1.892/1.943 → 2.75 2.050/1.869▼1.970 ▲3.740 ▲3.990
Elche v Valencia 0-1-0.25 2.139/1.740 → -0.25 1.934/1.9902.75 2.230/1.671 → 2.5 1.862/2.050▼2.260 ▼3.350 ▲3.520
Racing Santander v Real Madrid 0-3+1.75 1.990/1.847 → +2 2.000/1.9004 2.000/1.813 → 4 2.009/1.884▲11.970 ▲8.500 ▼1.201
Getafe v Sevilla 3-10 1.934/1.917 → +0.25 1.925/1.9902 2.070/1.787 → 2 1.952/1.952▲3.730 2.970 ▼2.380

Other months in 2026/27: October 2026 (17)