Championship odds: opening and closing lines
| Kick-off (UK) | Match | Asian handicap (home) ? open → now | Over/Under open → now | 1X2 now H · D · A |
|---|---|---|---|---|
| Millwall v Queens Park Rangers | -0.25 1.943/1.877 → 0 1.877/1.980 | 2.75 1.934/1.869 → 2.75 1.961/1.869 | ▲2.550 3.520 ▼2.700 | |
| Norwich City v Cardiff City | -0.75 1.925/1.892 → -0.75 1.909/1.943 | 3.5 1.847/1.952 → 3.5 1.862/1.980 | ▼1.724 ▲4.470 ▲4.040 | |
| Southampton v Derby County | -1.25 1.840/1.980 → -1.25 1.869/1.980 | 3 1.862/1.943 → 3 1.884/1.952 | ▲1.401 ▲5.060 ▲6.980 | |
| Bolton Wanderers v Portsmouth | 0 1.970/1.847 → 0 2.000/1.854 | 2.5 1.869/1.934 → 2.5 1.862/1.980 | ▲2.770 ▲3.370 ▲2.580 | |
| Lincoln City v Wrexham | 0 2.040/1.793 → 0 2.070/1.800 | 2.5 1.990/1.819 → 2.5 2.009/1.833 | ▲2.890 ▲3.280 ▲2.530 | |
| Middlesbrough v Bristol City | -1.25 1.813/2.020 → -1.25 1.847/2.009 | 3 1.819/1.990 → 3 1.854/1.990 | ▲1.389 ▲5.140 ▲7.160 | |
| Sheffield United v Watford | -0.75 1.840/1.980 → -0.75 1.806/2.060 | 2.75 1.925/1.877 → 2.75 2.020/1.819 | ▼1.628 ▲4.080 ▲5.190 | |
| Stoke City v Birmingham City | +0.25 1.793/2.040 → 0 2.100/1.775 | 2.5 1.806/2.009 → 2.5 1.900/1.934 | ▼2.890 ▼3.410 ▲2.450 | |
| Swansea City v West Bromwich Albion | 0 1.757/2.090 → 0 1.800/2.070 | 2.5 1.961/1.840 → 2.5 1.980/1.862 | ▲2.510 ▲3.330 ▼2.880 | |
| West Ham United v Preston North End | -2.25 2.009/1.819 → -2 1.952/1.884 | 3.5 1.854/1.952 → 3.5 1.943/1.877 | ▲1.200 ▼7.200 ▼11.600 | |
| Wolverhampton Wanderers v Charlton Athletic | -1.5 1.917/1.900 → -1.5 1.934/1.917 | 3 1.970/1.833 → 3 1.990/1.847 | ▲1.318 ▲5.490 ▲8.790 | |
| Burnley v Blackburn Rovers | -0.5 1.943/1.869 → -0.5 1.862/1.990 | 2.75 2.009/1.806 → 2.75 2.000/1.840 | ▼1.862 ▲3.790 ▲4.030 |
Championship – Biggest moves
| Kick-off (UK) | Match | Market | Main line open → now | Move |
|---|---|---|---|---|
| West Ham United v Preston North End | Asian handicap | -2.25 2.009/1.819 → -2 1.952/1.884 | ¼ goal toward Preston North End | |
| Millwall v Queens Park Rangers | Asian handicap | -0.25 1.943/1.877 → 0 1.877/1.980 | ¼ goal toward Queens Park Rangers | |
| Stoke City v Birmingham City | Asian handicap | +0.25 1.793/2.040 → 0 2.100/1.775 | ¼ goal toward Stoke City |