Odds History

EPL odds: opening and closing lines

Asian handicap, over/under and 1X2 from Pinnacle and other Asian books. Each line shows the opening price → the latest.

Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.

Bet at these prices – no limits

Upcoming

Kick-offMatchAsian handicap (home)
open → now
Over/Under
open → now
1X2 now
H · D · A
Ipswich Town v Nottingham Forest+0.25 1.892/2.009 → +0.25 1.884/2.032.75 1.97/1.917 → 2.75 1.99/1.892▼3.14 ▼3.48 ▲2.34
Aston Villa v Manchester City+0.75 1.98/1.917 → +0.75 1.98/1.9253 1.847/2.05 → 3 1.862/2.034.46 ▼4.26 1.729
Arsenal v Everton-1.25 1.934/1.97 → -1.25 1.934/1.972.5 1.833/2.04 → 2.75 2.06/1.84▼1.411 ▲4.56 ▲9.07
Coventry City v Fulham+0.25 1.854/2.06 → +0.25 1.847/2.072.75 1.961/1.925 → 2.75 1.98/1.909▼3.01 ▼3.56 ▲2.38
Chelsea v Tottenham Hotspur-0.75 1.961/1.943 → -0.75 1.884/2.033 1.892/2 → 3 1.877/2.009▼1.694 ▲4.38 ▲4.6
Crystal Palace v Newcastle United+0.25 1.833/2.07 → +0.25 1.84/2.083 2/1.854 → 3 2/1.869▲2.96 ▲3.64 ▲2.38
Hull City v Brentford+0.75 1.9/1.99 → +0.75 1.925/1.982.75 1.917/1.952 → 2.75 1.884/2.009▲4.54 ▲4.03 1.763
Liverpool v Brighton Hove Albion-0.25 1.917/1.993 1.98/1.9092.17 3.93 3.14
Manchester United v AFC Bournemouth-0.5 1.877/2.009 → -0.5 1.909/23 1.961/1.909 → 3 2.03/1.862▲1.9 ▼3.86 4
Sunderland v Leeds United0 2.1/1.806 → 0 2.13/1.82.25 1.854/2.02 → 2.25 1.884/2▲3.02 ▲3.21 ▼2.56
Chelsea v Manchester United-0.5 1.97/1.884 → -0.5 1.884/1.973 1.806/2.03 → 3 1.813/2.009▼1.877 ▲3.92 ▲3.78
AFC Bournemouth v Leeds United-0.25 1.934/1.917 → -0.25 1.934/1.9172.75 2.03/1.819 → 2.5 1.892/1.943▲2.24 ▼3.33 ▲3.3
Brentford v Nottingham Forest-0.5 2.02/1.84 → -0.5 2.02/1.842.75 1.943/1.892 → 2.75 1.943/1.8922.01 3.81 3.42
Coventry City v Sunderland0 2.08/1.775 → 0 2.02/1.842.5 1.909/1.925 → 2.5 1.917/1.917▼2.76 ▼3.44 ▲2.52
Hull City v Ipswich Town0 1.917/1.934 → 0 1.917/1.9342.75 2.009/1.833 → 2.75 2.009/1.8332.63 3.41 2.66
Manchester City v Brighton Hove Albion-0.75 1.854/23.25 1.952/1.8841.675 4.37 4.36
Tottenham Hotspur v Crystal Palace-0.75 1.806/2.06 → -1 2.02/1.8193 2.03/1.8 → 3 1.99/1.833▼1.595 ▲4.31 ▲5.08
Aston Villa v Fulham-0.5 2.06/1.793 → -0.25 1.806/2.062.75 1.97/1.862 → 2.75 1.97/1.8692.06 ▲3.67 ▼3.41
Liverpool v Arsenal+0.25 1.99/1.862 → +0.25 1.925/1.9252.75 1.917/1.917 → 2.75 2/1.84▼3.17 ▼3.55 ▲2.21
Newcastle United v Everton-0.25 1.862/1.99 → -0.25 1.97/1.8772.75 1.892/1.943 → 2.75 1.884/1.952▲2.25 ▼3.68 ▼2.99

Recent closing lines

Kick-offMatchAsian handicap (home)
open → close
Over/Under
open → close
1X2 close
H · D · A
Tottenham Hotspur v Coventry City 3-1-1 1.925/2 → -1 1.934/1.993 2.009/1.892 → 3 1.884/2.02▲1.588 ▼4.5 ▼5.6