Racing Santander v Real Madrid odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsAsian handicap
| Line | Pinnacle Home / Away | Singbet Home / Away |
|---|---|---|
| +0.75 | ▲3.7 / 1.276▼ open 3.61 / 1.287 | – |
| +1.5 | – | ▲2.221 / 1.671▼ open 2.195 / 1.687 |
| +2 | – | ▲1.785 / 2.048▼ open 1.747 / 2.104 |
| +2.75 | ▲1.392 / 2.97▼ open 1.367 / 3.09 | – |
Over / Under
| Line | Pinnacle Over / Under | Singbet Over / Under |
|---|---|---|
| 3 | ▼1.287 / 3.54▲ open 1.33 / 3.25 | – |
| 3.75 | – | ▼1.746 / 2.092▲ open 1.804 / 2.033 |
| 4 | – | ▼1.937 / 1.88▲ open 2.003 / 1.81 |
| 4.25 | – | 2.152 / 1.702 open 2.152 / 1.702 |
| 5 | 3.2 / 1.337 open 3.2 / 1.337 | – |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | ▲8.45 open 8.32 | ▲7.08 open 6.9 | ▼1.245 open 1.253 |
| Singbet | 8.607 open 8.607 | 6.87 open 6.87 | 1.247 open 1.247 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).