Championship closing odds – October 2026
| Kick-off | Match | Asian handicap (home) open → close | Over/Under open → close | 1X2 close H · D · A |
|---|---|---|---|---|
| Sat 31 Oct 11 matches | ||||
| Wolverhampton Wanderers v Cardiff City 3-0 | -1 2.030/1.806 → -1 1.892/2.009 | 3.25 1.934/1.869 → 3.25 1.943/1.943 | ▼1.558 ▲4.700 ▲5.560 | |
| West Ham United v West Bromwich Albion 1-3 | -1 1.943/1.877 → -0.75 2.080/1.840 | 3 1.980/1.826 → 2.75 1.892/1.990 | ▲1.833 ▼3.900 ▼4.340 | |
| Swansea City v Blackburn Rovers 4-0 | -0.75 1.934/1.884 → -0.75 2.060/1.854 | 2.5 1.909/1.892 → 2.5 1.943/1.943 | ▲1.800 ▲3.790 ▼4.690 | |
| Southampton v Queens Park Rangers 4-1 | -1 1.990/1.833 → -0.25 1.833/2.080 | 3.25 2.000/1.806 → 3 2.050/1.847 | ▲2.100 ▼3.780 ▼3.440 | |
| Millwall v Derby County 4-1 | -0.75 1.970/1.847 → -0.75 1.854/2.060 | 2.5 1.854/1.952 → 2.75 2.060/1.840 | ▼1.662 ▲4.080 ▲5.340 | |
| Middlesbrough v Charlton Athletic 3-0 | -1.75 1.781/2.050 → -2 1.862/2.030 | 3.5 1.943/1.862 → 3.5 1.961/1.909 | ▼1.214 ▲7.180 ▲12.890 | |
| Burnley v Portsmouth 0-0 | -0.25 1.884/1.934 → -0.25 1.869/2.050 | 2.5 1.943/1.854 → 2.5 1.917/1.970 | ▼2.150 ▲3.620 ▲3.450 | |
| Bolton Wanderers v Bristol City 2-3 | 0 2.040/1.793 → +0.25 1.826/2.090 | 2.75 1.813/2.000 → 2.75 2.000/1.892 | ▲2.930 ▼3.650 ▲2.400 | |
| Stoke City v Preston North End 2-0 | -0.75 1.884/1.934 → -0.75 1.980/1.917 | 2.5 1.847/1.961 → 2.5 2.000/1.892 | ▲1.746 ▲3.910 ▲4.890 | |
| Norwich City v Watford 3-2 | -1 1.900/1.909 → -1 2.009/1.900 | 3 1.793/2.020 → 3 2.009/1.877 | ▲1.606 ▼4.340 ▲5.500 | |
| Lincoln City v Birmingham City 1-3 | +0.25 1.909/1.909 → +0.25 1.917/1.980 | 2.5 1.934/1.862 → 2.5 2.009/1.877 | ▲3.260 ▲3.460 ▲2.300 | |
| Fri 30 Oct 1 match | ||||
| Sheffield United v Wrexham 1-0 | 0 1.787/2.050 → -0.25 1.934/1.970 | 2.5 1.925/1.877 → 2.25 1.847/2.050 | ▼2.250 ▲3.360 ▲3.460 | |
| Sat 24 Oct 11 matches | ||||
| Wolverhampton Wanderers v Watford 1-0 | -1.5 1.990/1.869 → -1.25 2.070/1.847 | 3 1.970/1.869 → 3 2.050/1.847 | ▲1.485 ▼4.670 ▼6.640 | |
| West Ham United v Southampton 2-3 | -0.75 1.862/2.000 → -0.75 1.961/1.934 | 3.25 2.009/1.833 → 3 1.847/2.050 | ▲1.751 ▼4.210 ▼4.400 | |
| Stoke City v Bristol City 0-0 | -0.25 1.961/1.892 → -0.25 2.030/1.884 | 2.5 1.917/1.917 → 2.25 1.892/2.000 | ▲2.360 ▼3.320 ▲3.240 | |
| Queens Park Rangers v Swansea City 5-0 | 0 1.787/2.090 → -0.25 2.080/1.840 | 2.5 1.980/1.862 → 2.5 1.952/1.934 | ▼2.400 ▲3.500 ▲3.020 | |
| Preston North End v West Bromwich Albion 1-1 | +0.5 1.917/1.934 → +0.5 2.009/1.900 | 2.5 1.877/1.961 → 2.5 1.900/1.990 | ▲4.190 3.730 ▼1.892 | |
| Lincoln City v Burnley 4-1 | +0.25 1.819/2.050 → 0 2.060/1.854 | 2.5 1.892/1.943 → 2.5 1.943/1.943 | ▼2.810 ▼3.520 ▲2.540 | |
| Cardiff City v Birmingham City 1-0 | 0 1.990/1.869 → 0 1.980/1.925 | 3 1.943/1.892 → 3 1.900/1.980 | ▼2.620 ▲3.890 ▲2.540 | |
| Blackburn Rovers v Wrexham 2-0 | 0 1.970/1.884 → +0.25 1.847/2.070 | 2.25 1.900/1.934 → 2.5 2.070/1.826 | ▲3.110 ▲3.400 ▼2.400 | |
| Sheffield United v Derby County 1-1 | -0.5 1.833/2.030 → -0.75 2.040/1.869 | 2.5 1.819/2.030 → 2.75 1.952/1.934 | ▼1.800 ▲4.060 ▲4.290 | |
| Portsmouth v Millwall 2-1 | -0.25 2.040/1.819 → 0 1.800/2.139 | 2.5 1.943/1.892 → 2.5 2.030/1.862 | ▲2.510 ▼3.360 ▼2.970 | |
| Charlton Athletic v Norwich City 1-3 | +0.25 1.990/1.862 → +0.25 2.040/1.877 | 2.5 1.877/1.961 → 2.75 1.970/1.917 | ▲3.480 ▼3.520 ▲2.160 | |
| Fri 23 Oct 1 match | ||||
| Bolton Wanderers v Middlesbrough 1-5 | +1 1.833/2.030 → +1 2.070/1.847 | 3 1.819/2.030 → 3.25 1.934/1.952 | ▲5.710 ▲4.800 ▼1.507 | |
Other months in 2026/27: November 2026 (24)