Tottenham Hotspur v Crystal Palace odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsOpening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Asian handicap
| Line | Pinnacle Home / Away |
|---|---|
| -1.5 | ▼2.64 / 1.49▲ open 2.72 / 1.465 |
| -1 | ▼2.02 / 1.819▲ open 2.09 / 1.769 |
| -0.75 | ▼1.763 / 2.12▲ open 1.806 / 2.06 |
| 0 | ▼1.251 / 4.01▲ open 1.265 / 3.86 |
Over / Under
| Line | Pinnacle Over / Under |
|---|---|
| 2 | ▼1.265 / 3.77▲ open 1.276 / 3.68 |
| 2.75 | ▼1.763 / 2.1▲ open 1.793 / 2.06 |
| 3 | ▼1.99 / 1.833▲ open 2.03 / 1.8 |
| 3.5 | ▼2.52 / 1.52▲ open 2.56 / 1.505 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).