Genoa v Juventus odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsAsian handicap
| Line | Pinnacle Home / Away | Singbet Home / Away |
|---|---|---|
| -0.25 | ▲4.9 / 1.185▼ open 4.79 / 1.192 | – |
| +0.25 | ▲2.93 / 1.42▼ open 2.85 / 1.438 | – |
| +0.5 | ▲2.36 / 1.617▼ open 2.3 / 1.641 | 2.314 / 1.633 open 2.314 / 1.633 |
| +0.75 | ▲2.05 / 1.813▼ open 2.009 / 1.847 | – |
| +1 | – | ▼1.675 / 2.24▲ open 1.7 / 2.197 |
Over / Under
| Line | Pinnacle Over / Under | Singbet Over / Under |
|---|---|---|
| 2.25 | – | 1.8 / 2.038 open 1.8 / 2.038 |
| 2.5 | ▼2.05 / 1.8▲ open 2.06 / 1.793 | 2.054 / 1.796 open 2.054 / 1.796 |
| 2.75 | ▼2.35 / 1.609▲ open 2.36 / 1.606 | 2.362 / 1.604 open 2.362 / 1.604 |
| 3 | ▼2.889 / 1.42▲ open 2.91 / 1.416 | – |
| 3.5 | ▼3.58 / 1.289▲ open 3.59 / 1.287 | – |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | ▲5.59 open 5.48 | ▲3.88 open 3.79 | ▼1.617 open 1.641 |
| Singbet | ▼5.442 open 5.443 | 3.807 open 3.807 | 1.643 open 1.643 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).