Getafe v Rayo Vallecano odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsAsian handicap
| Line | Pinnacle Home / Away | Singbet Home / Away | 3ET Home / Away |
|---|---|---|---|
| -1 | ▼6.45 / 1.145▲ open 6.62 / 1.14 | – | – |
| -0.75 | ▼4.03 / 1.277▲ open 4.15 / 1.266 | – | – |
| -0.5 | ▼3.11 / 1.418▲ open 3.18 / 1.403 | – | – |
| -0.25 | ▼2.6 / 1.555▲ open 2.65 / 1.54 | – | 2.6 / 1.55▲ open 2.6 / 1.54 |
| 0 | ▼2.11 / 1.833▲ open 2.139 / 1.813 | ▼2.102 / 1.836▲ open 2.119 / 1.823 | ▼2.11 / 1.83▲ open 2.12 / 1.81 |
| +0.25 | ▼1.709 / 2.27▲ open 1.724 / 2.24 | – | ▼1.71 / 2.26▲ open 1.74 / 2.21 |
| +0.5 | ▼1.52 / 2.71▲ open 1.529 / 2.68 | – | 1.54 / 2.6 open 1.54 / 2.6 |
| +0.75 | ▼1.352 / 3.42▲ open 1.363 / 3.35 | – | – |
| +1 | ▼1.193 / 5.21▲ open 1.201 / 5.07 | – | – |
Over / Under
| Line | Pinnacle Over / Under | Singbet Over / Under | 3ET Over / Under |
|---|---|---|---|
| 0.5 | – | – | 1.147 / 7.076 open 1.147 / 7.076 |
| 0.75 | ▼1.159 / 5.57▲ open 1.164 / 5.45 | – | – |
| 1 | ▲1.193 / 4.89▼ open 1.188 / 4.97 | – | – |
| 1.25 | ▲1.384 / 3.11▼ open 1.378 / 3.15 | – | – |
| 1.5 | ▲1.581 / 2.46▼ open 1.568 / 2.49 | ▲1.609 / 2.424▲ open 1.6 / 2.412 | ▼1.607 / 2.528▲ open 1.627 / 2.4 |
| 1.75 | ▲1.763 / 2.139▼ open 1.751 / 2.16 | ▼1.752 / 2.154▲ open 1.787 / 2.106 | ▼1.76 / 2.13▲ open 1.819 / 2.08 |
| 2 | ▲2.11 / 1.813▼ open 2.09 / 1.833 | ▼2.081 / 1.835▲ open 2.138 / 1.797 | ▼2.11 / 1.81▲ open 2.18 / 1.74 |
| 2.25 | ▲2.49 / 1.581▼ open 2.469 / 1.591 | ▲2.428 / 1.603▲ open 2.424 / 1.598 | 2.469 / 1.59 open 2.469 / 1.59 |
| 2.5 | ▲2.86 / 1.452 open 2.85 / 1.452 | – | ▲3.009 / 1.45▼ open 2.96 / 1.47 |
| 2.75 | ▲3.5 / 1.319▼ open 3.49 / 1.321 | – | – |
| 3 | ▲4.91 / 1.191▼ open 4.84 / 1.195 | – | – |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | ▼3.12 open 3.17 | ▲2.95 open 2.94 | ▲2.72 open 2.69 |
| Singbet | ▲3.136 open 3.134 | ▲2.942 open 2.937 | ▼2.692 open 2.698 |
| 3ET | ▼2.98 open 3.156 | ▲3.009 open 2.96 | ▲2.62 open 2.6 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).