West Bromwich Albion v Southampton odds
Our first recorded Pinnacle Asian handicap was level ball (1.763 / 2.060); it closed at West Bromwich Albion −0.25 (1.980 / 1.925), a move of ¼ goal toward West Bromwich Albion. Our first recorded Pinnacle over/under total was 2.75 goals (1.813 / 2.000); it closed at 2.5 goals (1.925 / 1.961), a move of ¼ goal toward Under, fewer goals expected. In the 1X2 market, West Bromwich Albion closed as favourites at 2.290 (about 42% with the margin removed), shortened from 2.340 at the open. Final score 1–1. At the closing lines, West Bromwich Albion −0.25 was a half loss and Over 2.5 was a loser.
The opening prices are the first we recorded ( UK), just after a data-feed interruption; Pinnacle may have opened the market slightly earlier.
Pinnacle odds history
How Pinnacle's main line moved from open to close. Dashed markers = the main line changed (label shows the new line). Use the line menu to follow any single handicap or total instead.
Line movement timeline
Price moves of 0.04 or more, newest first. "New main line" = Pinnacle's main line (its most balanced line) switched to another line; use the menus to follow any single line instead.
Asian handicap
| Time (UK) | Main line | Home | Away |
|---|---|---|---|
| -0.25 | 2.050 → 1.980 | 1.862 → 1.925 | |
| -0.25 | 2.090 → 2.050 | 1.826 → 1.862 | |
| -0.25 | 2.009 → 2.090 | 1.892 → 1.826 | |
| -0.25 | 2.050 → 2.009 | 1.869 → 1.892 | |
| -0.25 | 2.100 → 2.050 | 1.826 → 1.869 | |
| 0 → -0.25 new main line | 2.100 | 1.826 | |
| 0 | 1.854 → 1.775 | 2.060 → 2.150 | |
| 0 | 1.892 → 1.854 | 2.020 → 2.060 | |
| 0 | 1.833 → 1.892 | 2.070 → 2.020 | |
| 0 | 1.892 → 1.833 | 2.000 → 2.070 | |
| 0 | 1.826 → 1.892 | 2.080 → 2.000 | |
| 0 | 1.854 → 1.826 | 2.040 → 2.080 | |
| 0 | 1.813 → 1.854 | 2.050 → 2.040 | |
| 0 | 1.840 → 1.813 | 1.990 → 2.050 | |
| 0 | 1.763 → 1.840 | 2.060 → 1.990 | |
| 0 first price | 1.763 | 2.060 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| -1.25 | 4.330 → 4.070 | 1.243 → 1.266 | |
| -1.25 | 4.390 → 4.330 | 1.238 → 1.243 | |
| -1.25 | 4.450 → 4.390 | 1.234 → 1.238 | |
| -1.25 | 4.410 → 4.450 | 1.236 → 1.234 | |
| -1.25 | 4.320 → 4.410 | 1.244 → 1.236 | |
| -1.25 | 4.430 → 4.320 | 1.235 → 1.244 | |
| -1.25 | 4.390 → 4.430 | 1.239 → 1.235 | |
| -1.25 | 4.430 → 4.390 | 1.235 → 1.239 | |
| -1.25 | 4.370 → 4.430 | 1.240 → 1.235 | |
| -1.25 | 4.210 → 4.370 | 1.253 → 1.240 | |
| -1.25 | 4.170 → 4.210 | 1.257 → 1.253 | |
| -1.25 | 4.120 → 4.170 | 1.261 → 1.257 | |
| -1.25 | 4.060 → 4.120 | 1.267 → 1.261 | |
| -1.25 | 4.140 → 4.060 | 1.259 → 1.267 | |
| -1.25 | 4.290 → 4.140 | 1.214 → 1.259 | |
| -1.25 first price | 4.290 | 1.214 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| -1 | 3.840 → 3.590 | 1.290 → 1.319 | |
| -1 | 3.900 → 3.840 | 1.282 → 1.290 | |
| -1 | 3.960 → 3.900 | 1.277 → 1.282 | |
| -1 | 3.920 → 3.960 | 1.281 → 1.277 | |
| -1 | 3.830 → 3.920 | 1.290 → 1.281 | |
| -1 | 3.940 → 3.830 | 1.279 → 1.290 | |
| -1 | 3.900 → 3.940 | 1.283 → 1.279 | |
| -1 | 3.940 → 3.900 | 1.279 → 1.283 | |
| -1 | 3.880 → 3.940 | 1.284 → 1.279 | |
| -1 | 3.740 → 3.880 | 1.302 → 1.284 | |
| -1 | 3.700 → 3.740 | 1.306 → 1.302 | |
| -1 | 3.660 → 3.700 | 1.311 → 1.306 | |
| -1 | 3.600 → 3.660 | 1.319 → 1.311 | |
| -1 | 3.680 → 3.600 | 1.308 → 1.319 | |
| -1 | 3.820 → 3.680 | 1.291 → 1.308 | |
| -1 | 4.070 → 3.820 | 1.265 → 1.291 | |
| -1 | 4.180 → 4.070 | 1.255 → 1.265 | |
| -1 | 4.130 → 4.180 | 1.260 → 1.255 | |
| -1 | 4.180 → 4.130 | 1.256 → 1.260 | |
| -1 | 3.980 → 4.180 | 1.267 → 1.256 | |
| -1 | 4.180 → 3.980 | 1.249 → 1.267 | |
| -1 | 3.950 → 4.180 | 1.271 → 1.249 | |
| -1 | 4.040 → 3.950 | 1.261 → 1.271 | |
| -1 | 4.000 → 4.040 | 1.258 → 1.261 | |
| -1 | 3.930 → 4.000 | 1.265 → 1.258 |
Showing the latest 25 of 35 moves.
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| -0.75 | 2.870 → 2.720 | 1.465 → 1.505 | |
| -0.75 | 2.920 → 2.870 | 1.452 → 1.465 | |
| -0.75 | 2.870 → 2.920 | 1.465 → 1.452 | |
| -0.75 | 2.910 → 2.870 | 1.454 → 1.465 | |
| -0.75 | 2.800 → 2.910 | 1.483 → 1.454 | |
| -0.75 | 2.750 → 2.800 | 1.497 → 1.483 | |
| -0.75 | 2.800 → 2.750 | 1.483 → 1.497 | |
| -0.75 | 2.889 → 2.800 | 1.458 → 1.483 | |
| -0.75 | 3.020 → 2.889 | 1.416 → 1.458 | |
| -0.75 | 3.080 → 3.020 | 1.404 → 1.416 | |
| -0.75 | 2.970 → 3.080 | 1.420 → 1.404 | |
| -0.75 | 3.080 → 2.970 | 1.395 → 1.420 | |
| -0.75 | 2.950 → 3.080 | 1.423 → 1.395 | |
| -0.75 | 2.990 → 2.950 | 1.406 → 1.423 | |
| -0.75 | 2.940 → 2.990 | 1.416 → 1.406 | |
| -0.75 | 3.000 → 2.940 | 1.403 → 1.416 | |
| -0.75 | 2.930 → 3.000 | 1.411 → 1.403 | |
| -0.75 | 3.010 → 2.930 | 1.393 → 1.411 | |
| -0.75 | 2.950 → 3.010 | 1.389 → 1.393 | |
| -0.75 | 2.880 → 2.950 | 1.411 → 1.389 | |
| -0.75 first price | 2.880 | 1.411 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| -0.5 | 2.380 → 2.290 | 1.641 → 1.689 | |
| -0.5 | 2.420 → 2.380 | 1.625 → 1.641 | |
| -0.5 | 2.350 → 2.420 | 1.657 → 1.625 | |
| -0.5 | 2.310 → 2.350 | 1.675 → 1.657 | |
| -0.5 | 2.350 → 2.310 | 1.657 → 1.675 | |
| -0.5 | 2.420 → 2.350 | 1.625 → 1.657 | |
| -0.5 | 2.510 → 2.420 | 1.578 → 1.625 | |
| -0.5 | 2.550 → 2.510 | 1.561 → 1.578 | |
| -0.5 | 2.469 → 2.550 | 1.581 → 1.561 | |
| -0.5 | 2.550 → 2.469 | 1.549 → 1.581 | |
| -0.5 | 2.460 → 2.550 | 1.584 → 1.549 | |
| -0.5 | 2.500 → 2.460 | 1.571 → 1.584 | |
| -0.5 | 2.460 → 2.500 | 1.578 → 1.571 | |
| -0.5 | 2.500 → 2.460 | 1.561 → 1.578 | |
| -0.5 | 2.440 → 2.500 | 1.571 → 1.561 | |
| -0.5 | 2.480 → 2.440 | 1.537 → 1.571 | |
| -0.5 | 2.410 → 2.480 | 1.568 → 1.537 | |
| -0.5 first price | 2.410 | 1.568 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| -0.25 | 2.050 → 1.980 | 1.862 → 1.925 | |
| -0.25 | 2.090 → 2.050 | 1.826 → 1.862 | |
| -0.25 | 2.009 → 2.090 | 1.892 → 1.826 | |
| -0.25 | 2.050 → 2.009 | 1.869 → 1.892 | |
| -0.25 | 2.110 → 2.050 | 1.819 → 1.869 | |
| -0.25 | 2.219 → 2.110 | 1.724 → 1.819 | |
| -0.25 | 2.150 → 2.219 | 1.757 → 1.724 | |
| -0.25 | 2.219 → 2.150 | 1.714 → 1.757 | |
| -0.25 | 2.170 → 2.219 | 1.724 → 1.714 | |
| -0.25 | 2.130 → 2.170 | 1.740 → 1.724 | |
| -0.25 | 2.160 → 2.130 | 1.698 → 1.740 | |
| -0.25 | 2.100 → 2.160 | 1.751 → 1.698 | |
| -0.25 first price | 2.100 | 1.751 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| 0 | 1.714 → 1.649 | 2.240 → 2.360 | |
| 0 | 1.740 → 1.714 | 2.200 → 2.240 | |
| 0 | 1.714 → 1.740 | 2.240 → 2.200 | |
| 0 | 1.746 → 1.714 | 2.190 → 2.240 | |
| 0 | 1.694 → 1.746 | 2.280 → 2.190 | |
| 0 | 1.724 → 1.694 | 2.230 → 2.280 | |
| 0 | 1.775 → 1.724 | 2.150 → 2.230 | |
| 0 | 1.854 → 1.775 | 2.060 → 2.150 | |
| 0 | 1.892 → 1.854 | 2.020 → 2.060 | |
| 0 | 1.833 → 1.892 | 2.070 → 2.020 | |
| 0 | 1.892 → 1.833 | 2.000 → 2.070 | |
| 0 | 1.826 → 1.892 | 2.080 → 2.000 | |
| 0 | 1.854 → 1.826 | 2.040 → 2.080 | |
| 0 | 1.813 → 1.854 | 2.050 → 2.040 | |
| 0 | 1.840 → 1.813 | 1.990 → 2.050 | |
| 0 | 1.763 → 1.840 | 2.060 → 1.990 | |
| 0 first price | 1.763 | 2.060 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| +0.25 | 1.520 → 1.480 | 2.670 → 2.800 | |
| +0.25 | 1.537 → 1.520 | 2.630 → 2.670 | |
| +0.25 | 1.520 → 1.537 | 2.670 → 2.630 | |
| +0.25 | 1.546 → 1.520 | 2.600 → 2.670 | |
| +0.25 | 1.518 → 1.546 | 2.680 → 2.600 | |
| +0.25 | 1.537 → 1.518 | 2.620 → 2.680 | |
| +0.25 | 1.571 → 1.537 | 2.530 → 2.620 | |
| +0.25 | 1.625 → 1.571 | 2.420 → 2.530 | |
| +0.25 | 1.645 → 1.625 | 2.370 → 2.420 | |
| +0.25 | 1.606 → 1.645 | 2.429 → 2.370 | |
| +0.25 | 1.645 → 1.606 | 2.350 → 2.429 | |
| +0.25 | 1.602 → 1.645 | 2.410 → 2.350 | |
| +0.25 | 1.621 → 1.602 | 2.370 → 2.410 | |
| +0.25 | 1.591 → 1.621 | 2.410 → 2.370 | |
| +0.25 | 1.609 → 1.591 | 2.320 → 2.410 | |
| +0.25 | 1.561 → 1.609 | 2.410 → 2.320 | |
| +0.25 first price | 1.561 | 2.410 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| +0.5 | 1.404 → 1.375 | 3.080 → 3.230 | |
| +0.5 | 1.414 → 1.404 | 3.030 → 3.080 | |
| +0.5 | 1.404 → 1.414 | 3.080 → 3.030 | |
| +0.5 | 1.423 → 1.404 | 3.000 → 3.080 | |
| +0.5 | 1.408 → 1.423 | 3.070 → 3.000 | |
| +0.5 | 1.421 → 1.408 | 3.000 → 3.070 | |
| +0.5 | 1.446 → 1.421 | 2.900 → 3.000 | |
| +0.5 | 1.487 → 1.446 | 2.780 → 2.900 | |
| +0.5 | 1.502 → 1.487 | 2.730 → 2.780 | |
| +0.5 | 1.473 → 1.502 | 2.790 → 2.730 | |
| +0.5 | 1.502 → 1.473 | 2.700 → 2.790 | |
| +0.5 | 1.473 → 1.502 | 2.800 → 2.700 | |
| +0.5 | 1.473 → 1.473 | 2.760 → 2.800 | |
| +0.5 | 1.487 → 1.473 | 2.710 → 2.760 | |
| +0.5 | 1.462 → 1.487 | 2.760 → 2.710 | |
| +0.5 | 1.483 → 1.462 | 2.690 → 2.760 | |
| +0.5 | 1.476 → 1.483 | 2.650 → 2.690 | |
| +0.5 | 1.442 → 1.476 | 2.740 → 2.650 | |
| +0.5 first price | 1.442 | 2.740 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| +0.75 | 1.283 → 1.262 | 3.900 → 4.110 | |
| +0.75 | 1.289 → 1.283 | 3.850 → 3.900 | |
| +0.75 | 1.284 → 1.289 | 3.890 → 3.850 | |
| +0.75 | 1.292 → 1.284 | 3.820 → 3.890 | |
| +0.75 | 1.284 → 1.292 | 3.890 → 3.820 | |
| +0.75 | 1.294 → 1.284 | 3.800 → 3.890 | |
| +0.75 | 1.299 → 1.294 | 3.760 → 3.800 | |
| +0.75 | 1.284 → 1.299 | 3.890 → 3.760 | |
| +0.75 | 1.289 → 1.284 | 3.850 → 3.890 | |
| +0.75 | 1.300 → 1.289 | 3.750 → 3.850 | |
| +0.75 | 1.313 → 1.300 | 3.650 → 3.750 | |
| +0.75 | 1.318 → 1.313 | 3.600 → 3.650 | |
| +0.75 | 1.347 → 1.318 | 3.400 → 3.600 | |
| +0.75 | 1.358 → 1.347 | 3.340 → 3.400 | |
| +0.75 | 1.334 → 1.358 | 3.430 → 3.340 | |
| +0.75 | 1.357 → 1.334 | 3.290 → 3.430 | |
| +0.75 | 1.334 → 1.357 | 3.430 → 3.290 | |
| +0.75 | 1.343 → 1.334 | 3.320 → 3.430 | |
| +0.75 | 1.334 → 1.343 | 3.380 → 3.320 | |
| +0.75 | 1.346 → 1.334 | 3.310 → 3.380 | |
| +0.75 | 1.326 → 1.346 | 3.380 → 3.310 | |
| +0.75 | 1.341 → 1.326 | 3.280 → 3.380 | |
| +0.75 | 1.336 → 1.341 | 3.220 → 3.280 | |
| +0.75 | 1.315 → 1.336 | 3.360 → 3.220 | |
| +0.75 first price | 1.315 | 3.360 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| +1 | 1.223 → 1.214 | 4.600 → 4.740 | |
| +1 | 1.220 → 1.223 | 4.640 → 4.600 | |
| +1 | 1.224 → 1.220 | 4.590 → 4.640 | |
| +1 | 1.221 → 1.224 | 4.630 → 4.590 | |
| +1 | 1.204 → 1.221 | 4.800 → 4.630 | |
| +1 | 1.219 → 1.204 | 4.560 → 4.800 | |
| +1 | 1.204 → 1.219 | 4.800 → 4.560 | |
| +1 | 1.211 → 1.204 | 4.590 → 4.800 | |
| +1 | 1.204 → 1.211 | 4.680 → 4.590 | |
| +1 | 1.211 → 1.204 | 4.590 → 4.680 | |
| +1 | 1.214 → 1.211 | 4.540 → 4.590 | |
| +1 | 1.204 → 1.214 | 4.700 → 4.540 | |
| +1 | 1.200 → 1.204 | 4.660 → 4.700 | |
| +1 | 1.204 → 1.200 | 4.600 → 4.660 | |
| +1 | 1.198 → 1.204 | 4.680 → 4.600 | |
| +1 | 1.209 → 1.198 | 4.520 → 4.680 | |
| +1 | 1.202 → 1.209 | 4.450 → 4.520 | |
| +1 | 1.207 → 1.202 | 4.380 → 4.450 | |
| +1 first price | 1.207 | 4.380 |
Over/Under
| Time (UK) | Main line | Over | Under |
|---|---|---|---|
| 2.5 | 1.909 → 1.952 | 1.980 → 1.934 | |
| 2.5 | 1.869 → 1.909 | 2.020 → 1.980 | |
| 2.75 → 2.5 new main line | 1.869 | 2.020 | |
| 2.75 | 2.040 → 2.080 | 1.854 → 1.813 | |
| 2.75 | 1.980 → 2.040 | 1.909 → 1.854 | |
| 2.75 | 1.917 → 1.980 | 1.952 → 1.909 | |
| 2.75 | 1.869 → 1.917 | 1.970 → 1.952 | |
| 2.75 | 1.813 → 1.869 | 2.030 → 1.970 | |
| 2.75 | 1.877 → 1.813 | 1.925 → 2.030 | |
| 2.75 | 1.813 → 1.877 | 2.000 → 1.925 | |
| 2.75 first price | 1.813 | 2.000 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 1.5 | 1.282 → 1.278 | 3.830 → 3.870 | |
| 1.5 | 1.273 → 1.282 | 3.910 → 3.830 | |
| 1.5 | 1.279 → 1.273 | 3.860 → 3.910 | |
| 1.5 | 1.268 → 1.279 | 3.960 → 3.860 | |
| 1.5 | 1.279 → 1.268 | 3.860 → 3.960 | |
| 1.5 | 1.271 → 1.279 | 3.930 → 3.860 | |
| 1.5 | 1.263 → 1.271 | 4.010 → 3.930 | |
| 1.5 | 1.254 → 1.263 | 4.100 → 4.010 | |
| 1.5 | 1.250 → 1.254 | 4.150 → 4.100 | |
| 1.5 | 1.242 → 1.250 | 4.240 → 4.150 | |
| 1.5 | 1.233 → 1.242 | 4.350 → 4.240 | |
| 1.5 | 1.236 → 1.233 | 4.310 → 4.350 | |
| 1.5 | 1.230 → 1.236 | 4.380 → 4.310 | |
| 1.5 | 1.225 → 1.230 | 4.460 → 4.380 | |
| 1.5 | 1.220 → 1.225 | 4.520 → 4.460 | |
| 1.5 | 1.227 → 1.220 | 4.420 → 4.520 | |
| 1.5 | 1.219 → 1.227 | 4.530 → 4.420 | |
| 1.5 | 1.214 → 1.219 | 4.600 → 4.530 | |
| 1.5 | 1.225 → 1.214 | 4.450 → 4.600 | |
| 1.5 | 1.221 → 1.225 | 4.410 → 4.450 | |
| 1.5 | 1.216 → 1.221 | 4.470 → 4.410 | |
| 1.5 | 1.209 → 1.216 | 4.580 → 4.470 | |
| 1.5 | 1.205 → 1.209 | 4.530 → 4.580 | |
| 1.5 | 1.202 → 1.205 | 4.480 → 4.530 | |
| 1.5 | 1.188 → 1.202 | 4.690 → 4.480 |
Showing the latest 25 of 29 moves.
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 2 | 1.444 → 1.434 | 2.910 → 2.950 | |
| 2 | 1.425 → 1.444 | 2.990 → 2.910 | |
| 2 | 1.436 → 1.425 | 2.940 → 2.990 | |
| 2 | 1.416 → 1.436 | 3.030 → 2.940 | |
| 2 | 1.436 → 1.416 | 2.940 → 3.030 | |
| 2 | 1.421 → 1.436 | 3.010 → 2.940 | |
| 2 | 1.406 → 1.421 | 3.070 → 3.010 | |
| 2 | 1.390 → 1.406 | 3.150 → 3.070 | |
| 2 | 1.384 → 1.390 | 3.190 → 3.150 | |
| 2 first price | 1.384 | 3.190 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 2.25 | 1.657 → 1.684 | 2.330 → 2.270 | |
| 2.25 | 1.684 → 1.657 | 2.270 → 2.330 | |
| 2.25 | 1.662 → 1.684 | 2.310 → 2.270 | |
| 2.25 | 1.645 → 1.662 | 2.350 → 2.310 | |
| 2.25 | 1.617 → 1.645 | 2.410 → 2.350 | |
| 2.25 | 1.595 → 1.617 | 2.450 → 2.410 | |
| 2.25 | 1.571 → 1.595 | 2.500 → 2.450 | |
| 2.25 | 1.558 → 1.571 | 2.540 → 2.500 | |
| 2.25 | 1.543 → 1.558 | 2.580 → 2.540 | |
| 2.25 | 1.529 → 1.543 | 2.620 → 2.580 | |
| 2.25 | 1.546 → 1.529 | 2.570 → 2.620 | |
| 2.25 | 1.515 → 1.546 | 2.660 → 2.570 | |
| 2.25 | 1.534 → 1.515 | 2.570 → 2.660 | |
| 2.25 | 1.495 → 1.534 | 2.630 → 2.570 | |
| 2.25 | 1.460 → 1.495 | 2.740 → 2.630 | |
| 2.25 | 1.495 → 1.460 | 2.570 → 2.740 | |
| 2.25 | 1.458 → 1.495 | 2.680 → 2.570 | |
| 2.25 first price | 1.458 | 2.680 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 2.5 | 1.909 → 1.952 | 1.980 → 1.934 | |
| 2.5 | 1.862 → 1.909 | 2.030 → 1.980 | |
| 2.5 | 1.819 → 1.862 | 2.060 → 2.030 | |
| 2.5 | 1.787 → 1.819 | 2.110 → 2.060 | |
| 2.5 | 1.757 → 1.787 | 2.160 → 2.110 | |
| 2.5 | 1.719 → 1.757 | 2.210 → 2.160 | |
| 2.5 | 1.729 → 1.719 | 2.170 → 2.210 | |
| 2.5 | 1.689 → 1.729 | 2.190 → 2.170 | |
| 2.5 | 1.649 → 1.689 | 2.270 → 2.190 | |
| 2.5 | 1.689 → 1.649 | 2.150 → 2.270 | |
| 2.5 | 1.645 → 1.689 | 2.230 → 2.150 | |
| 2.5 first price | 1.645 | 2.230 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 2.75 | 2.130 → 2.180 | 1.775 → 1.740 | |
| 2.75 | 2.180 → 2.130 | 1.740 → 1.775 | |
| 2.75 | 2.139 → 2.180 | 1.769 → 1.740 | |
| 2.75 | 2.080 → 2.139 | 1.813 → 1.769 | |
| 2.75 | 2.040 → 2.080 | 1.854 → 1.813 | |
| 2.75 | 1.980 → 2.040 | 1.909 → 1.854 | |
| 2.75 | 1.917 → 1.980 | 1.952 → 1.909 | |
| 2.75 | 1.869 → 1.917 | 1.970 → 1.952 | |
| 2.75 | 1.813 → 1.869 | 2.030 → 1.970 | |
| 2.75 | 1.877 → 1.813 | 1.925 → 2.030 | |
| 2.75 | 1.813 → 1.877 | 2.000 → 1.925 | |
| 2.75 first price | 1.813 | 2.000 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 3 | 2.620 → 2.580 | 1.529 → 1.540 | |
| 3 | 2.550 → 2.620 | 1.552 → 1.529 | |
| 3 | 2.590 → 2.550 | 1.537 → 1.552 | |
| 3 | 2.520 → 2.590 | 1.564 → 1.537 | |
| 3 | 2.590 → 2.520 | 1.537 → 1.564 | |
| 3 | 2.540 → 2.590 | 1.558 → 1.537 | |
| 3 | 2.480 → 2.540 | 1.578 → 1.558 | |
| 3 | 2.429 → 2.480 | 1.602 → 1.578 | |
| 3 | 2.389 → 2.429 | 1.628 → 1.602 | |
| 3 | 2.330 → 2.389 | 1.657 → 1.628 | |
| 3 | 2.290 → 2.330 | 1.675 → 1.657 | |
| 3 | 2.219 → 2.290 | 1.714 → 1.675 | |
| 3 | 2.270 → 2.219 | 1.689 → 1.714 | |
| 3 | 2.190 → 2.270 | 1.729 → 1.689 | |
| 3 | 2.260 → 2.190 | 1.689 → 1.729 | |
| 3 | 2.219 → 2.260 | 1.704 → 1.689 | |
| 3 | 2.150 → 2.219 | 1.719 → 1.704 | |
| 3 | 2.060 → 2.150 | 1.781 → 1.719 | |
| 3 | 2.160 → 2.060 | 1.689 → 1.781 | |
| 3 | 2.060 → 2.160 | 1.746 → 1.689 | |
| 3 first price | 2.060 | 1.746 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 3.25 | 2.630 → 2.690 | 1.523 → 1.505 | |
| 3.25 | 2.590 → 2.630 | 1.537 → 1.523 | |
| 3.25 | 2.520 → 2.590 | 1.564 → 1.537 | |
| 3.25 | 2.570 → 2.520 | 1.546 → 1.564 | |
| 3.25 | 2.490 → 2.570 | 1.574 → 1.546 | |
| 3.25 | 2.550 → 2.490 | 1.543 → 1.574 | |
| 3.25 | 2.510 → 2.550 | 1.555 → 1.543 | |
| 3.25 | 2.429 → 2.510 | 1.564 → 1.555 | |
| 3.25 | 2.340 → 2.429 | 1.606 → 1.564 | |
| 3.25 | 2.440 → 2.340 | 1.540 → 1.606 | |
| 3.25 | 2.340 → 2.440 | 1.584 → 1.540 | |
| 3.25 first price | 2.340 | 1.584 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 3.5 | 3.180 → 3.260 | 1.375 → 1.362 | |
| 3.5 | 3.220 → 3.180 | 1.369 → 1.375 | |
| 3.5 | 3.140 → 3.220 | 1.383 → 1.369 | |
| 3.5 | 3.220 → 3.140 | 1.369 → 1.383 | |
| 3.5 | 3.160 → 3.220 | 1.380 → 1.369 | |
| 3.5 | 3.080 → 3.160 | 1.396 → 1.380 | |
| 3.5 | 3.040 → 3.080 | 1.403 → 1.396 | |
| 3.5 | 2.980 → 3.040 | 1.416 → 1.403 | |
| 3.5 | 2.920 → 2.980 | 1.431 → 1.416 | |
| 3.5 | 2.880 → 2.920 | 1.442 → 1.431 | |
| 3.5 | 2.800 → 2.880 | 1.460 → 1.442 | |
| 3.5 | 2.860 → 2.800 | 1.446 → 1.460 | |
| 3.5 | 2.770 → 2.860 | 1.471 → 1.446 | |
| 3.5 | 2.850 → 2.770 | 1.448 → 1.471 | |
| 3.5 | 2.800 → 2.850 | 1.454 → 1.448 | |
| 3.5 | 2.740 → 2.800 | 1.469 → 1.454 | |
| 3.5 | 2.700 → 2.740 | 1.460 → 1.469 | |
| 3.5 | 2.600 → 2.700 | 1.492 → 1.460 | |
| 3.5 | 2.750 → 2.600 | 1.448 → 1.492 | |
| 3.5 | 2.710 → 2.750 | 1.438 → 1.448 | |
| 3.5 | 2.600 → 2.710 | 1.473 → 1.438 | |
| 3.5 first price | 2.600 | 1.473 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 4.5 | 6.160 → 6.120 | 1.140 → 1.141 | |
| 4.5 | 6.200 → 6.160 | 1.139 → 1.140 | |
| 4.5 | 6.000 → 6.200 | 1.145 → 1.139 | |
| 4.5 | 6.110 → 6.000 | 1.142 → 1.145 | |
| 4.5 | 5.900 → 6.110 | 1.149 → 1.142 | |
| 4.5 | 6.110 → 5.900 | 1.142 → 1.149 | |
| 4.5 | 5.950 → 6.110 | 1.147 → 1.142 | |
| 4.5 | 5.800 → 5.950 | 1.153 → 1.147 | |
| 4.5 | 5.730 → 5.800 | 1.156 → 1.153 | |
| 4.5 | 5.680 → 5.730 | 1.157 → 1.156 | |
| 4.5 | 5.530 → 5.680 | 1.164 → 1.157 | |
| 4.5 | 5.360 → 5.530 | 1.171 → 1.164 | |
| 4.5 | 5.410 → 5.360 | 1.169 → 1.171 | |
| 4.5 | 5.310 → 5.410 | 1.174 → 1.169 | |
| 4.5 | 5.200 → 5.310 | 1.179 → 1.174 | |
| 4.5 | 5.160 → 5.200 | 1.181 → 1.179 | |
| 4.5 | 5.200 → 5.160 | 1.179 → 1.181 | |
| 4.5 | 5.080 → 5.200 | 1.185 → 1.179 | |
| 4.5 | 5.150 → 5.080 | 1.182 → 1.185 | |
| 4.5 | 5.280 → 5.150 | 1.175 → 1.182 | |
| 4.5 | 5.130 → 5.280 | 1.183 → 1.175 | |
| 4.5 | 5.070 → 5.130 | 1.186 → 1.183 | |
| 4.5 | 5.270 → 5.070 | 1.176 → 1.186 | |
| 4.5 | 5.190 → 5.270 | 1.173 → 1.176 | |
| 4.5 | 5.110 → 5.190 | 1.177 → 1.173 |
Showing the latest 25 of 33 moves.
Closing odds
Asian handicap How to read these lines
| Line | Home | Away |
|---|---|---|
| -1.25 | ▼4.050 open 4.290 | ▲1.268 open 1.214 |
| -1 | ▼3.580 open 3.810 | ▲1.321 open 1.257 |
| -0.75 | ▼2.720 open 2.880 | ▲1.505 open 1.411 |
| -0.5 | ▼2.280 open 2.410 | ▲1.689 open 1.568 |
| -0.25 | ▼1.980 open 2.100 | ▲1.925 open 1.751 |
| 0 | ▼1.649 open 1.763 | ▲2.360 open 2.060 |
| +0.25 | ▼1.480 open 1.561 | ▲2.800 open 2.410 |
| +0.5 | ▼1.377 open 1.442 | ▲3.230 open 2.740 |
| +0.75 | ▼1.263 open 1.315 | ▲4.100 open 3.360 |
| +1 | ▲1.214 open 1.207 | ▲4.740 open 4.380 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.5 | ▲1.277 open 1.184 | ▼3.870 open 4.560 |
| 2 | ▲1.434 open 1.384 | ▼2.950 open 3.190 |
| 2.25 | ▲1.680 open 1.458 | ▼2.280 open 2.680 |
| 2.5 | ▲1.925 open 1.645 | ▼1.961 open 2.230 |
| 2.75 | ▲2.170 open 1.813 | ▼1.746 open 2.000 |
| 3 | ▲2.580 open 2.060 | ▼1.540 open 1.746 |
| 3.25 | ▲2.690 open 2.340 | ▼1.505 open 1.584 |
| 3.5 | ▲3.220 open 2.600 | ▼1.369 open 1.473 |
| 4.5 | ▲6.100 open 4.590 | ▼1.142 open 1.182 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▼2.290 open 2.340 | ▼3.480 open 3.550 | ▲3.260 open 2.870 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).