Manchester City v Brighton Hove Albion odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsOpening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Asian handicap
| Line | Pinnacle Home / Away |
|---|---|
| -1.75 | 3.27 / 1.344 |
| -1.5 | 2.71 / 1.467 |
| -1.25 | 2.429 / 1.578 |
| -1 | 2.13 / 1.74 |
| -0.75 | 1.854 / 2 |
| -0.5 | 1.675 / 2.24 |
| -0.25 | 1.495 / 2.65 |
| 0 | 1.316 / 3.44 |
| +0.25 | 1.263 / 3.88 |
Over / Under
| Line | Pinnacle Over / Under |
|---|---|
| 2.25 | 1.317 / 3.38 |
| 2.5 | 1.452 / 2.73 |
| 2.75 | 1.555 / 2.46 |
| 3 | 1.704 / 2.17 |
| 3.25 | 1.952 / 1.884 |
| 3.5 | 2.17 / 1.704 |
| 3.75 | 2.49 / 1.54 |
| 4 | 3.04 / 1.377 |
| 4.25 | 3.37 / 1.318 |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | 1.675 | 4.37 | 4.36 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).