Hull City v Ipswich Town odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsOpening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Asian handicap
| Line | Pinnacle Home / Away |
|---|---|
| -1 | 4.37 / 1.22 open 4.37 / 1.22 |
| -0.75 | 3.19 / 1.358 open 3.19 / 1.358 |
| -0.5 | 2.62 / 1.505 open 2.62 / 1.505 |
| -0.25 | 2.27 / 1.657 open 2.27 / 1.657 |
| 0 | 1.917 / 1.934 open 1.917 / 1.934 |
| +0.25 | 1.645 / 2.3 open 1.645 / 2.3 |
| +0.5 | 1.495 / 2.65 open 1.495 / 2.65 |
| +0.75 | 1.35 / 3.23 open 1.35 / 3.23 |
| +1 | 1.216 / 4.43 open 1.216 / 4.43 |
Over / Under
| Line | Pinnacle Over / Under |
|---|---|
| 1.75 | 1.286 / 3.6 open 1.286 / 3.6 |
| 2 | 1.358 / 3.14 open 1.358 / 3.14 |
| 2.25 | 1.578 / 2.4 open 1.578 / 2.4 |
| 2.5 | 1.793 / 2.04 open 1.793 / 2.04 |
| 2.75 | 2.009 / 1.833 open 2.009 / 1.833 |
| 3 | 2.33 / 1.617 open 2.33 / 1.617 |
| 3.25 | 2.63 / 1.495 open 2.63 / 1.495 |
| 3.5 | 2.9 / 1.408 open 2.9 / 1.408 |
| 3.75 | 3.48 / 1.302 open 3.48 / 1.302 |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | 2.63 open 2.63 | 3.41 open 3.41 | 2.66 open 2.66 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).