Chelsea v Manchester United odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsOpening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Asian handicap
| Line | Pinnacle Home / Away |
|---|---|
| -1.5 | ▼3.23 / 1.35▲ open 3.42 / 1.32 |
| -1.25 | ▼2.889 / 1.42▲ open 3.07 / 1.381 |
| -1 | ▼2.56 / 1.529▲ open 2.72 / 1.473 |
| -0.75 | ▼2.13 / 1.746▲ open 2.24 / 1.675 |
| -0.5 | ▼1.884 / 1.97▲ open 1.97 / 1.884 |
| -0.25 | ▼1.653 / 2.28▲ open 1.724 / 2.16 |
| 0 | ▼1.427 / 2.9▲ open 1.485 / 2.69 |
| +0.25 | ▼1.335 / 3.32▲ open 1.377 / 3.09 |
| +0.5 | ▼1.278 / 3.75▲ open 1.309 / 3.49 |
Over / Under
| Line | Pinnacle Over / Under |
|---|---|
| 2.25 | ▲1.369 / 3.09▼ open 1.363 / 3.11 |
| 2.5 | ▲1.52 / 2.52▼ open 1.515 / 2.53 |
| 2.75 | ▲1.641 / 2.27▼ open 1.632 / 2.29 |
| 3 | ▲1.813 / 2.009▼ open 1.806 / 2.03 |
| 3.25 | ▲2.06 / 1.787▼ open 2.05 / 1.8 |
| 3.5 | ▲2.29 / 1.636▼ open 2.28 / 1.645 |
| 3.75 | ▲2.63 / 1.492▼ open 2.61 / 1.5 |
| 4 | ▲3.2 / 1.346▼ open 3.18 / 1.35 |
| 4.25 | ▲3.52 / 1.297▼ open 3.49 / 1.301 |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | ▼1.877 open 1.961 | ▲3.92 open 3.87 | ▲3.78 open 3.53 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).