Bayer Leverkusen v VfB Stuttgart odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsAsian handicap
| Line | Pinnacle Home / Away |
|---|---|
| -1.75 | 3.39 / 1.324 open 3.39 / 1.324 |
| -1.5 | 2.83 / 1.434 open 2.83 / 1.434 |
| -1.25 | 2.57 / 1.523 open 2.57 / 1.523 |
| -1 | 2.29 / 1.649 open 2.29 / 1.649 |
| -0.75 | 1.99 / 1.862 open 1.99 / 1.862 |
| -0.5 | 1.793 / 2.06 open 1.793 / 2.06 |
| -0.25 | 1.595 / 2.389 open 1.595 / 2.389 |
| 0 | 1.4 / 2.98 open 1.4 / 2.98 |
| +0.25 | 1.328 / 3.37 open 1.328 / 3.37 |
Over / Under
| Line | Pinnacle Over / Under |
|---|---|
| 2.5 | 1.326 / 3.32 open 1.326 / 3.32 |
| 2.75 | 1.383 / 3.02 open 1.383 / 3.02 |
| 3 | 1.462 / 2.73 open 1.462 / 2.73 |
| 3.25 | 1.641 / 2.28 open 1.641 / 2.28 |
| 3.5 | 1.826 / 2.02 open 1.826 / 2.02 |
| 3.75 | 2 / 1.826 open 2 / 1.826 |
| 4 | 2.28 / 1.632 open 2.28 / 1.632 |
| 4.25 | 2.53 / 1.518 open 2.53 / 1.518 |
| 4.5 | 2.78 / 1.44 open 2.78 / 1.44 |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | 1.793 open 1.793 | 4.33 open 4.33 | 3.78 open 3.78 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).