Barcelona v Deportivo Alaves odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsAsian handicap
| Line | Pinnacle Home / Away |
|---|---|
| -3.25 | ▲2.9 / 1.409▼ open 2.85 / 1.421 |
| -3 | ▲2.61 / 1.49▼ open 2.56 / 1.505 |
| -2.75 | ▲2.23 / 1.662▼ open 2.19 / 1.684 |
| -2.5 | ▲1.99 / 1.84▼ open 1.961 / 1.862 |
| -2.25 | ▲1.8 / 2.05▼ open 1.775 / 2.09 |
| -2 | ▲1.602 / 2.36▼ open 1.578 / 2.41 |
| -1.75 | ▲1.49 / 2.64▼ open 1.471 / 2.69 |
| -1.25 | ▲1.304 / 3.48▼ open 1.294 / 3.56 |
Over / Under
| Line | Pinnacle Over / Under |
|---|---|
| 3 | ▲1.31 / 3.37▼ open 1.304 / 3.41 |
| 3.5 | ▲1.598 / 2.33▼ open 1.588 / 2.35 |
| 3.75 | ▲1.74 / 2.09▼ open 1.729 / 2.11 |
| 4 | ▲1.98 / 1.847▼ open 1.952 / 1.862 |
| 4.25 | ▲2.24 / 1.653▼ open 2.219 / 1.666 |
| 4.5 | ▲2.49 / 1.531▼ open 2.469 / 1.54 |
| 4.75 | ▲2.85 / 1.411▼ open 2.82 / 1.42 |
| 5 | ▲3.46 / 1.297▼ open 3.42 / 1.303 |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | ▲1.164 open 1.159 | ▼6.56 open 6.7 | ▼21.25 open 21.95 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).