AFC Bournemouth v Leeds United odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsOpening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Asian handicap
| Line | Pinnacle Home / Away |
|---|---|
| -1.25 | ▲3.88 / 1.263▼ open 3.83 / 1.269 |
| -1 | ▲3.44 / 1.317▼ open 3.4 / 1.323 |
| -0.75 | ▲2.65 / 1.495▼ open 2.64 / 1.5 |
| -0.5 | ▲2.24 / 1.675▼ open 2.23 / 1.68 |
| -0.25 | 1.934 / 1.917 open 1.934 / 1.917 |
| 0 | ▼1.606 / 2.38▲ open 1.613 / 2.36 |
| +0.25 | ▼1.444 / 2.83▲ open 1.452 / 2.8 |
| +0.5 | ▼1.344 / 3.27▲ open 1.352 / 3.22 |
| +0.75 | ▼1.235 / 4.18▲ open 1.243 / 4.09 |
Over / Under
| Line | Pinnacle Over / Under |
|---|---|
| 1.5 | 1.267 / 3.76 open 1.267 / 3.76 |
| 1.75 | ▲1.325 / 3.33▼ open 1.294 / 3.54 |
| 2 | ▲1.418 / 2.9▼ open 1.369 / 3.09 |
| 2.25 | ▲1.653 / 2.26▼ open 1.591 / 2.38 |
| 2.5 | ▲1.892 / 1.943▼ open 1.806 / 2.02 |
| 2.75 | ▲2.12 / 1.735▼ open 2.03 / 1.819 |
| 3 | ▲2.52 / 1.531▼ open 2.36 / 1.602 |
| 3.25 | ▲2.82 / 1.429▼ open 2.66 / 1.483 |
| 3.5 | ▲3.13 / 1.361▼ open 2.94 / 1.4 |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | ▲2.24 open 2.23 | ▼3.33 open 3.39 | ▲3.3 open 3.25 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).