Torino v Como odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsAsian handicap
| Line | Pinnacle Home / Away | Singbet Home / Away |
|---|---|---|
| +0.5 | 2.1 / 1.763 open 2.1 / 1.763 | 2.121 / 1.747 open 2.121 / 1.747 |
| +0.75 | 1.869 / 1.99 open 1.869 / 1.99 | – |
| +1 | 1.617 / 2.36 open 1.617 / 2.36 | 1.616 / 2.36 open 1.616 / 2.36 |
| +1.5 | 1.389 / 3.03 open 1.389 / 3.03 | – |
Over / Under
| Line | Pinnacle Over / Under | Singbet Over / Under |
|---|---|---|
| 2 | 1.337 / 3.25 open 1.337 / 3.25 | – |
| 2.5 | 1.757 / 2.09 open 1.757 / 2.09 | 1.752 / 2.094 open 1.752 / 2.094 |
| 2.75 | 1.952 / 1.884 open 1.952 / 1.884 | 1.95 / 1.885 open 1.95 / 1.885 |
| 3 | 2.26 / 1.653 open 2.26 / 1.653 | 2.253 / 1.655 open 2.253 / 1.655 |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Singbet | 4.823 open 4.823 | 3.599 open 3.599 | 1.759 open 1.759 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).