FC Utrecht v PEC Zwolle odds
Our first recorded Pinnacle Asian handicap was FC Utrecht −0.75 (1.833 / 2.030); it closed at FC Utrecht −1 (2.020 / 1.892), a move of ¼ goal toward FC Utrecht. Our first recorded Pinnacle over/under total was 3.25 goals (2.020 / 1.819); it closed at 3 goals (1.877 / 2.009), a move of ¼ goal toward Under, fewer goals expected. In the 1X2 market, FC Utrecht closed as favourites at 1.606 (about 60% with the margin removed), shortened from 1.653 at the open. Final score 1–1. At the closing lines, FC Utrecht −1 was a loser and Over 3 was a loser.
The opening prices are the first we recorded ( UK), when we began tracking this league; Pinnacle may have opened the market earlier.
Pinnacle odds history
How Pinnacle's main line moved from open to close. Dashed markers = the main line changed (label shows the new line). Use the line menu to follow any single handicap or total instead.
Line movement timeline
Price moves of 0.04 or more, newest first. "New main line" = Pinnacle's main line (its most balanced line) switched to another line; use the menus to follow any single line instead.
Asian handicap
| Time (UK) | Main line | Home | Away |
|---|---|---|---|
| -1 | 2.050 → 2.000 | 1.862 → 1.909 | |
| -0.75 → -1 new main line | 2.050 | 1.862 | |
| -0.75 | 1.847 → 1.775 | 2.070 → 2.150 | |
| -1 → -0.75 new main line | 1.847 | 2.070 | |
| -1 | 2.060 → 2.090 | 1.840 → 1.800 | |
| -1 | 2.020 → 2.060 | 1.833 → 1.840 | |
| -0.75 → -1 new main line | 2.020 | 1.833 | |
| -0.75 first price | 1.833 | 2.030 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| -2 | 4.080 → 4.130 | 1.265 → 1.261 | |
| -2 | 4.210 → 4.080 | 1.253 → 1.265 | |
| -2 | 4.250 → 4.210 | 1.243 → 1.253 | |
| -2 | 4.210 → 4.250 | 1.246 → 1.243 | |
| -2 | 4.150 → 4.210 | 1.251 → 1.246 | |
| -2 | 4.110 → 4.150 | 1.241 → 1.251 | |
| -2 first price | 4.110 | 1.241 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| -1.75 | 3.170 → 3.100 | 1.387 → 1.403 | |
| -1.75 | 3.230 → 3.170 | 1.375 → 1.387 | |
| -1.75 | 3.190 → 3.230 | 1.384 → 1.375 | |
| -1.75 | 3.360 → 3.190 | 1.354 → 1.384 | |
| -1.75 | 3.180 → 3.360 | 1.384 → 1.354 | |
| -1.75 | 3.400 → 3.180 | 1.348 → 1.384 | |
| -1.75 | 3.360 → 3.400 | 1.354 → 1.348 | |
| -1.75 | 3.240 → 3.360 | 1.364 → 1.354 | |
| -1.75 | 3.190 → 3.240 | 1.375 → 1.364 | |
| -1.75 | 3.120 → 3.190 | 1.370 → 1.375 | |
| -1.75 | 3.270 → 3.120 | 1.343 → 1.370 | |
| -1.75 first price | 3.270 | 1.343 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| -1.5 | 2.670 → 2.590 | 1.523 → 1.549 | |
| -1.5 | 2.780 → 2.670 | 1.478 → 1.523 | |
| -1.5 | 2.660 → 2.780 | 1.523 → 1.478 | |
| -1.5 | 2.770 → 2.660 | 1.480 → 1.523 | |
| -1.5 | 2.710 → 2.770 | 1.500 → 1.480 | |
| -1.5 | 2.660 → 2.710 | 1.512 → 1.500 | |
| -1.5 | 2.620 → 2.660 | 1.507 → 1.512 | |
| -1.5 | 2.710 → 2.620 | 1.467 → 1.507 | |
| -1.5 first price | 2.710 | 1.467 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| -1.25 | 2.360 → 2.290 | 1.649 → 1.684 | |
| -1.25 | 2.460 → 2.360 | 1.598 → 1.649 | |
| -1.25 | 2.400 → 2.460 | 1.628 → 1.598 | |
| -1.25 | 2.480 → 2.400 | 1.591 → 1.628 | |
| -1.25 | 2.400 → 2.480 | 1.617 → 1.591 | |
| -1.25 | 2.360 → 2.400 | 1.636 → 1.617 | |
| -1.25 | 2.320 → 2.360 | 1.632 → 1.636 | |
| -1.25 | 2.420 → 2.320 | 1.581 → 1.632 | |
| -1.25 first price | 2.420 | 1.581 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| -1 | 2.050 → 2.000 | 1.862 → 1.909 | |
| -1 | 2.130 → 2.050 | 1.781 → 1.862 | |
| -1 | 2.090 → 2.130 | 1.800 → 1.781 | |
| -1 | 2.060 → 2.090 | 1.840 → 1.800 | |
| -1 | 2.020 → 2.060 | 1.833 → 1.840 | |
| -1 | 2.110 → 2.020 | 1.757 → 1.833 | |
| -1 first price | 2.110 | 1.757 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| -0.75 | 1.775 → 1.740 | 2.150 → 2.190 | |
| -0.75 | 1.862 → 1.775 | 2.050 → 2.150 | |
| -0.75 | 1.819 → 1.862 | 2.090 → 2.050 | |
| -0.75 | 1.757 → 1.819 | 2.110 → 2.090 | |
| -0.75 | 1.833 → 1.757 | 2.030 → 2.110 | |
| -0.75 first price | 1.833 | 2.030 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| -0.5 | 1.591 → 1.602 | 2.490 → 2.450 | |
| -0.5 | 1.613 → 1.591 | 2.429 → 2.490 | |
| -0.5 | 1.645 → 1.613 | 2.350 → 2.429 | |
| -0.5 | 1.598 → 1.645 | 2.380 → 2.350 | |
| -0.5 | 1.653 → 1.598 | 2.280 → 2.380 | |
| -0.5 first price | 1.653 | 2.280 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| -0.25 | 1.436 → 1.413 | 2.940 → 3.040 | |
| -0.25 | 1.483 → 1.436 | 2.800 → 2.940 | |
| -0.25 | 1.450 → 1.483 | 2.840 → 2.800 | |
| -0.25 | 1.436 → 1.450 | 2.900 → 2.840 | |
| -0.25 | 1.427 → 1.436 | 2.860 → 2.900 | |
| -0.25 | 1.473 → 1.427 | 2.730 → 2.860 | |
| -0.25 first price | 1.473 | 2.730 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| 0 | 1.257 → 1.246 | 4.160 → 4.290 | |
| 0 | 1.267 → 1.257 | 4.060 → 4.160 | |
| 0 | 1.294 → 1.267 | 3.800 → 4.060 | |
| 0 | 1.289 → 1.294 | 3.840 → 3.800 | |
| 0 | 1.294 → 1.289 | 3.800 → 3.840 | |
| 0 | 1.289 → 1.294 | 3.850 → 3.800 | |
| 0 | 1.286 → 1.289 | 3.800 → 3.850 | |
| 0 | 1.280 → 1.286 | 3.850 → 3.800 | |
| 0 | 1.277 → 1.280 | 3.890 → 3.850 | |
| 0 | 1.272 → 1.277 | 3.940 → 3.890 | |
| 0 | 1.268 → 1.272 | 3.900 → 3.940 | |
| 0 | 1.265 → 1.268 | 3.860 → 3.900 | |
| 0 | 1.289 → 1.265 | 3.650 → 3.860 | |
| 0 | 1.294 → 1.289 | 3.610 → 3.650 | |
| 0 first price | 1.294 | 3.610 |
| Time (UK) | Line | Home | Away |
|---|---|---|---|
| +0.25 | 1.239 → 1.243 | 4.300 → 4.340 | |
| +0.25 | 1.240 → 1.239 | 4.120 → 4.300 | |
| +0.25 | 1.245 → 1.240 | 4.070 → 4.120 | |
| +0.25 first price | 1.245 | 4.070 |
Over/Under
| Time (UK) | Main line | Over | Under |
|---|---|---|---|
| 3 | 1.925 → 1.884 | 1.961 → 2.009 | |
| 3 | 1.884 → 1.925 | 2.000 → 1.961 | |
| 3 | 1.787 → 1.884 | 2.110 → 2.000 | |
| 3.25 → 3 new main line | 1.787 | 2.110 | |
| 3.25 first price | 2.020 | 1.819 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 1.5 | 1.171 → 1.169 | 5.360 → 5.420 | |
| 1.5 | 1.169 → 1.171 | 5.400 → 5.360 | |
| 1.5 | 1.167 → 1.169 | 5.460 → 5.400 | |
| 1.5 | 1.173 → 1.167 | 5.330 → 5.460 | |
| 1.5 | 1.178 → 1.173 | 5.230 → 5.330 | |
| 1.5 | 1.175 → 1.178 | 5.280 → 5.230 | |
| 1.5 | 1.177 → 1.175 | 5.240 → 5.280 | |
| 1.5 | 1.170 → 1.177 | 5.400 → 5.240 | |
| 1.5 | 1.172 → 1.170 | 5.340 → 5.400 | |
| 1.5 | 1.156 → 1.172 | 5.710 → 5.340 | |
| 1.5 | 1.158 → 1.156 | 5.670 → 5.710 | |
| 1.5 | 1.155 → 1.158 | 5.590 → 5.670 | |
| 1.5 | 1.153 → 1.155 | 5.640 → 5.590 | |
| 1.5 | 1.150 → 1.153 | 5.570 → 5.640 | |
| 1.5 | 1.147 → 1.150 | 5.490 → 5.570 | |
| 1.5 | 1.150 → 1.147 | 5.440 → 5.490 | |
| 1.5 first price | 1.150 | 5.440 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 2.5 | 1.537 → 1.555 | 2.590 → 2.540 | |
| 2.5 | 1.555 → 1.537 | 2.550 → 2.590 | |
| 2.5 | 1.568 → 1.555 | 2.510 → 2.550 | |
| 2.5 | 1.552 → 1.568 | 2.550 → 2.510 | |
| 2.5 | 1.487 → 1.552 | 2.650 → 2.550 | |
| 2.5 | 1.490 → 1.487 | 2.610 → 2.650 | |
| 2.5 first price | 1.490 | 2.610 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 2.75 | 1.606 → 1.680 | 2.400 → 2.280 | |
| 2.75 | 1.602 → 1.606 | 2.350 → 2.400 | |
| 2.75 first price | 1.602 | 2.350 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 3 | 1.925 → 1.884 | 1.961 → 2.009 | |
| 3 | 1.884 → 1.925 | 2.000 → 1.961 | |
| 3 | 1.769 → 1.884 | 2.110 → 2.000 | |
| 3 | 1.769 → 1.769 | 2.070 → 2.110 | |
| 3 first price | 1.769 | 2.070 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 3.25 | 2.190 → 2.130 | 1.735 → 1.775 | |
| 3.25 | 2.150 → 2.190 | 1.757 → 1.735 | |
| 3.25 | 2.250 → 2.150 | 1.698 → 1.757 | |
| 3.25 | 2.190 → 2.250 | 1.729 → 1.698 | |
| 3.25 | 2.020 → 2.190 | 1.819 → 1.729 | |
| 3.25 first price | 2.020 | 1.819 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 3.5 | 2.450 → 2.389 | 1.591 → 1.621 | |
| 3.5 | 2.410 → 2.450 | 1.609 → 1.591 | |
| 3.5 | 2.250 → 2.410 | 1.657 → 1.609 | |
| 3.5 first price | 2.250 | 1.657 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 3.75 first price | 2.590 | 1.507 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 4.5 | 4.140 → 4.180 | 1.250 → 1.247 | |
| 4.5 | 4.220 → 4.140 | 1.243 → 1.250 | |
| 4.5 | 4.290 → 4.220 | 1.238 → 1.243 | |
| 4.5 | 4.250 → 4.290 | 1.241 → 1.238 | |
| 4.5 | 4.130 → 4.250 | 1.251 → 1.241 | |
| 4.5 | 4.170 → 4.130 | 1.248 → 1.251 | |
| 4.5 | 3.870 → 4.170 | 1.277 → 1.248 | |
| 4.5 | 3.810 → 3.870 | 1.276 → 1.277 | |
| 4.5 | 3.750 → 3.810 | 1.268 → 1.276 | |
| 4.5 | 3.790 → 3.750 | 1.263 → 1.268 | |
| 4.5 first price | 3.790 | 1.263 |
| Time (UK) | Line | Over | Under |
|---|---|---|---|
| 5.5 | 7.260 → 7.380 | 1.106 → 1.108 | |
| 5.5 | 7.210 → 7.260 | 1.107 → 1.106 | |
| 5.5 | 7.100 → 7.210 | 1.104 → 1.107 | |
| 5.5 | 6.980 → 7.100 | 1.102 → 1.104 | |
| 5.5 | 7.080 → 6.980 | 1.100 → 1.102 | |
| 5.5 first price | 7.080 | 1.100 |
Closing odds
Asian handicap How to read these lines
| Line | Home | Away |
|---|---|---|
| -2 | ▲4.130 open 4.110 | ▲1.261 open 1.241 |
| -1.75 | ▼3.130 open 3.270 | ▲1.395 open 1.343 |
| -1.5 | ▼2.620 open 2.710 | ▲1.540 open 1.467 |
| -1.25 | ▼2.320 open 2.420 | ▲1.671 open 1.581 |
| -1 | ▼2.020 open 2.110 | ▲1.892 open 1.757 |
| -0.75 | ▼1.757 open 1.833 | ▲2.170 open 2.030 |
| -0.5 | ▼1.602 open 1.653 | ▲2.450 open 2.280 |
| -0.25 | ▼1.420 open 1.473 | ▲3.010 open 2.730 |
| 0 | ▼1.250 open 1.294 | ▲4.260 open 3.610 |
Over / Under
| Line | Over | Under |
|---|---|---|
| 1.5 | ▲1.168 open 1.150 | 5.440 open 5.440 |
| 2.5 | ▲1.549 open 1.490 | ▼2.560 open 2.610 |
| 2.75 | ▲1.675 open 1.602 | ▼2.290 open 2.350 |
| 3 | ▲1.877 open 1.769 | ▼2.009 open 2.070 |
| 3.25 | ▲2.139 open 2.020 | ▼1.769 open 1.819 |
| 3.5 | ▲2.400 open 2.250 | ▼1.617 open 1.657 |
| 4.5 | ▲4.190 open 3.790 | ▼1.246 open 1.263 |
1X2 (match result)
| Home | Draw | Away |
|---|---|---|
| ▼1.606 open 1.653 | ▲4.330 open 4.320 | ▲5.460 open 4.580 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line · "new line" = line added after opening. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).