Club Brugge v Lens odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsAsian handicap
| Line | Pinnacle Home / Away |
|---|---|
| -1.25 | ▼3.22 / 1.374▲ open 3.28 / 1.363 |
| -1 | ▼2.85 / 1.454▲ open 2.9 / 1.442 |
| -0.75 | ▼2.33 / 1.649▲ open 2.36 / 1.636 |
| -0.5 | ▼2.03 / 1.847▲ open 2.05 / 1.833 |
| -0.25 | ▼1.813 / 2.11▲ open 1.819 / 2.1 |
| 0 | ▼1.561 / 2.54▲ open 1.564 / 2.53 |
| +0.25 | 1.446 / 2.92 open 1.446 / 2.92 |
| +0.5 | ▲1.363 / 3.27▼ open 1.362 / 3.29 |
| +0.75 | ▲1.26 / 4.09▼ open 1.257 / 4.12 |
Over / Under
| Line | Pinnacle Over / Under |
|---|---|
| 2.25 | ▼1.316 / 3.52▲ open 1.346 / 3.33 |
| 2.5 | ▼1.454 / 2.81▲ open 1.497 / 2.69 |
| 2.75 | ▼1.555 / 2.53▲ open 1.606 / 2.41 |
| 3 | ▼1.694 / 2.23▲ open 1.781 / 2.139 |
| 3.25 | ▼1.943 / 1.943▲ open 2.009 / 1.847 |
| 3.5 | ▼2.16 / 1.74▲ open 2.25 / 1.684 |
| 3.75 | ▼2.469 / 1.581▲ open 2.57 / 1.529 |
| 4 | ▼2.97 / 1.414▲ open 3.15 / 1.377 |
| 4.25 | ▼3.29 / 1.353▲ open 3.44 / 1.327 |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | ▼2.04 open 2.06 | ▲4.11 open 4.04 | ▼3.31 open 3.32 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).