Odds History Guides

Upcoming games

Kick-off (UK)MatchAsian handicap (home) ?
open → now
Over/Under
open → now
1X2 now
H · D · A
Bayern Munich v KolnBundesliga-2.75 1.793/2.000 → -2.75 1.854/2.0004.25 1.990/1.775 → 4.25 1.917/1.917▲1.086 ▼13.670 ▼19.920
Troyes v Le HavreLigue 1-0.25 1.877/1.943 → -0.5 2.060/1.8402.75 1.980/1.813 → 2.5 1.862/2.009▼2.050 ▲3.620 ▲3.660
Athletic Bilbao v RCD EspanyolLa Liga-1 2.000/1.826 → -1 1.806/2.1002.5 1.806/2.000 → 2.75 2.020/1.840▼1.485 ▲4.530 ▲6.780
Manchester City v FulhamEPL-1.25 1.840/1.961 → -1.25 1.934/1.9523.25 1.961/1.840 → 3.25 2.050/1.833▲1.434 ▲5.180 ▲6.610
Millwall v Queens Park RangersChampionship-0.25 1.943/1.877 → 0 1.877/1.9802.75 1.934/1.869 → 2.75 1.961/1.869▲2.550 3.520 ▼2.700
Norwich City v Cardiff CityChampionship-0.75 1.925/1.892 → -0.75 1.909/1.9433.5 1.847/1.952 → 3.5 1.862/1.980▼1.724 ▲4.470 ▲4.040
Southampton v Derby CountyChampionship-1.25 1.840/1.980 → -1.25 1.869/1.9803 1.862/1.943 → 3 1.884/1.952▲1.401 ▲5.060 ▲6.980
Deportivo Alaves v Deportivo La CorunaLa Liga-0.5 2.000/1.826 → -0.25 1.833/2.0402.25 1.847/1.961 → 2.25 1.900/1.970▲2.140 ▼3.470 ▼3.570
Como v CagliariSerie A-1.5 1.961/1.862 → -1.5 1.909/1.9803 1.917/1.884 → 3 1.869/2.009▼1.310 ▲5.830 ▲9.370
Lazio v LecceSerie A-1.5 2.020/1.793 → -1.5 2.060/1.8263 1.943/1.862 → 3 1.970/1.900▲1.364 ▲5.260 ▲8.420
Bayer Leverkusen v PaderbornBundesliga-2 1.952/1.854 → -1.75 1.892/1.9803.75 1.892/1.892 → 3.5 1.869/1.970▲1.262 ▼7.100 ▼8.740
Borussia Monchengladbach v Borussia DortmundBundesliga+1 1.793/2.020 → +1 1.840/2.0603.25 1.862/1.943 → 3.25 1.970/1.892▲4.860 ▲4.420 ▲1.645
Eintracht Frankfurt v TSG HoffenheimBundesliga-0.25 2.009/1.813 → -0.25 2.050/1.8473.5 1.884/1.917 → 3.5 1.917/1.952▲2.320 ▲3.950 ▲2.830
Elversberg v FreiburgBundesliga+0.25 1.840/1.980 → +0.5 1.869/2.0203.25 2.009/1.806 → 3 1.909/1.961▲3.630 ▲3.750 ▼2.020
Union Berlin v RB LeipzigBundesliga+1 1.793/2.020 → +1 1.934/1.9523.25 1.847/1.943 → 3.25 1.952/1.917▲5.210 ▲4.590 ▼1.584

Biggest moves

The upcoming matches where Pinnacle's main line has moved most since it opened. Biggest line changes first, then the biggest price moves on an unchanged line.

Kick-off (UK)MatchMarketMain line
open → now
Move
Atletico Madrid v VikingChampions LeagueOver/Under3 1.877/1.909 → 3.75 1.847/1.970¾ goal toward Over
Atletico Madrid v VikingChampions LeagueAsian handicap-2 1.840/1.970 → -2.5 1.819/2.020½ goal toward Atletico Madrid
Shakhtar Donetsk v FenerbahceChampions LeagueOver/Under3.25 2.020/1.793 → 2.75 1.961/1.877½ goal toward Under
Paderborn v Schalke 04BundesligaOver/Under3 2.009/1.800 → 2.5 1.833/1.990½ goal toward Under
Bodo Glimt v LASK LinzChampions LeagueAsian handicap-0.75 1.869/1.952 → -1 1.813/2.050¼ goal toward Bodo Glimt
Real Madrid v PSVChampions LeagueAsian handicap-2 1.909/1.892 → -2.25 1.892/1.943¼ goal toward Real Madrid
Slovan Bratislava v Real BetisChampions LeagueAsian handicap+1.5 1.869/1.952 → +1.75 1.909/1.925¼ goal toward Real Betis
Elversberg v FreiburgBundesligaAsian handicap+0.25 1.840/1.980 → +0.5 1.869/2.020¼ goal toward Freiburg
Feyenoord v PortoChampions LeagueOver/Under3.25 2.000/1.813 → 3 2.009/1.833¼ goal toward Under
Club Brugge v LiverpoolChampions LeagueOver/Under3.5 1.943/1.854 → 3.75 1.961/1.847¼ goal toward Over

Leagues

All prices are Pinnacle's. Kick-off times are in UK time. Handicap on the home team. ▼ shortened · ▲ drifted since open.