Newcastle United v Everton odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsOpening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Asian handicap
| Line | Pinnacle Home / Away |
|---|---|
| -1.25 | ▲3.82 / 1.27▼ open 3.53 / 1.304 |
| -1 | ▲3.4 / 1.323▼ open 3.13 / 1.369 |
| -0.75 | ▲2.65 / 1.495▼ open 2.48 / 1.558 |
| -0.5 | ▲2.25 / 1.671▼ open 2.13 / 1.746 |
| -0.25 | ▲1.97 / 1.877▼ open 1.862 / 1.99 |
| 0 | ▲1.675 / 2.24▼ open 1.584 / 2.42 |
| +0.25 | ▲1.507 / 2.61▼ open 1.448 / 2.82 |
| +0.5 | ▲1.401 / 2.97▼ open 1.357 / 3.2 |
| +0.75 | ▲1.282 / 3.71▼ open 1.247 / 4.05 |
Over / Under
| Line | Pinnacle Over / Under |
|---|---|
| 1.75 | ▼1.253 / 3.89▲ open 1.257 / 3.85 |
| 2 | ▼1.31 / 3.43▲ open 1.315 / 3.39 |
| 2.25 | ▼1.507 / 2.59▲ open 1.512 / 2.57 |
| 2.5 | ▼1.698 / 2.18▲ open 1.709 / 2.16 |
| 2.75 | ▼1.884 / 1.952▲ open 1.892 / 1.943 |
| 3 | ▼2.16 / 1.714▲ open 2.17 / 1.704 |
| 3.25 | ▼2.44 / 1.564▲ open 2.46 / 1.555 |
| 3.5 | ▼2.7 / 1.46▲ open 2.73 / 1.452 |
| 3.75 | ▼3.22 / 1.343▲ open 3.25 / 1.337 |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | ▲2.25 open 2.13 | ▼3.68 open 3.71 | ▼2.99 open 3.22 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).