Tottenham Hotspur v Crystal Palace odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsOpening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Asian handicap
| Line | Pinnacle Home / Away |
|---|---|
| -1.75 | ▼3.2 / 1.355▲ open 3.31 / 1.337 |
| -1.5 | ▼2.64 / 1.49▲ open 2.72 / 1.465 |
| -1.25 | ▼2.34 / 1.617▲ open 2.41 / 1.584 |
| -1 | ▼2.02 / 1.819▲ open 2.09 / 1.769 |
| -0.75 | ▼1.763 / 2.12▲ open 1.806 / 2.06 |
| -0.5 | ▼1.595 / 2.4▲ open 1.628 / 2.33 |
| -0.25 | ▼1.421 / 2.92▲ open 1.446 / 2.82 |
| 0 | ▼1.251 / 4.01▲ open 1.265 / 3.86 |
| +0.25 | ▼1.209 / 4.52▲ open 1.219 / 4.38 |
Over / Under
| Line | Pinnacle Over / Under |
|---|---|
| 1.75 | ▼1.221 / 4.23▲ open 1.228 / 4.15 |
| 2 | ▼1.265 / 3.77▲ open 1.276 / 3.68 |
| 2.25 | ▼1.44 / 2.81▲ open 1.456 / 2.75 |
| 2.5 | ▼1.613 / 2.34▲ open 1.632 / 2.3 |
| 2.75 | ▼1.763 / 2.1▲ open 1.793 / 2.06 |
| 3 | ▼1.99 / 1.833▲ open 2.03 / 1.8 |
| 3.25 | ▼2.26 / 1.645▲ open 2.3 / 1.625 |
| 3.5 | ▼2.52 / 1.52▲ open 2.56 / 1.505 |
| 3.75 | ▼2.97 / 1.393▲ open 3.03 / 1.38 |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | ▼1.595 open 1.628 | ▲4.31 open 4.18 | ▲5.08 open 4.94 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).