Coventry City v Sunderland odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsOpening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Asian handicap
| Line | Pinnacle Home / Away |
|---|---|
| -1 | ▼4.779 / 1.193▲ open 4.83 / 1.19 |
| -0.75 | ▼3.39 / 1.324▲ open 3.53 / 1.305 |
| -0.5 | ▼2.76 / 1.465▲ open 2.84 / 1.432 |
| -0.25 | ▼2.389 / 1.598▲ open 2.469 / 1.561 |
| 0 | ▼2.02 / 1.84▲ open 2.08 / 1.775 |
| +0.25 | ▼1.714 / 2.18▲ open 1.763 / 2.12 |
| +0.5 | ▼1.543 / 2.52▲ open 1.578 / 2.44 |
| +0.75 | ▼1.386 / 3.04▲ open 1.416 / 2.94 |
| +1 | ▼1.238 / 4.15▲ open 1.257 / 3.94 |
Over / Under
| Line | Pinnacle Over / Under |
|---|---|
| 1.5 | ▲1.275 / 3.69▼ open 1.274 / 3.7 |
| 1.75 | ▲1.336 / 3.26▼ open 1.335 / 3.27 |
| 2 | ▲1.432 / 2.84▼ open 1.431 / 2.85 |
| 2.25 | 1.671 / 2.23 open 1.671 / 2.23 |
| 2.5 | ▲1.917 / 1.917▼ open 1.909 / 1.925 |
| 2.75 | 2.15 / 1.714▼ open 2.15 / 1.719 |
| 3 | ▲2.58 / 1.512▼ open 2.57 / 1.515 |
| 3.25 | 2.88 / 1.413▼ open 2.88 / 1.414 |
| 3.5 | ▲3.2 / 1.346▼ open 3.19 / 1.348 |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | ▼2.76 open 2.86 | ▼3.44 open 3.45 | ▲2.52 open 2.44 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).