Brentford v Nottingham Forest odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsOpening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Asian handicap
| Line | Pinnacle Home / Away |
|---|---|
| -1.5 | 3.55 / 1.302 open 3.55 / 1.302 |
| -1.25 | 3.19 / 1.357 open 3.19 / 1.357 |
| -1 | 2.84 / 1.442 open 2.84 / 1.442 |
| -0.75 | 2.31 / 1.636 open 2.31 / 1.636 |
| -0.5 | 2.02 / 1.84 open 2.02 / 1.84 |
| -0.25 | 1.763 / 2.1 open 1.763 / 2.1 |
| 0 | 1.515 / 2.59 open 1.515 / 2.59 |
| +0.25 | 1.396 / 2.99 open 1.396 / 2.99 |
| +0.5 | 1.324 / 3.39 open 1.324 / 3.39 |
Over / Under
| Line | Pinnacle Over / Under |
|---|---|
| 1.75 | 1.273 / 3.71 open 1.273 / 3.71 |
| 2 | 1.336 / 3.26 open 1.336 / 3.26 |
| 2.25 | 1.54 / 2.5 open 1.54 / 2.5 |
| 2.5 | 1.74 / 2.11 open 1.74 / 2.11 |
| 2.75 | 1.943 / 1.892 open 1.943 / 1.892 |
| 3 | 2.25 / 1.657 open 2.25 / 1.657 |
| 3.25 | 2.55 / 1.52 open 2.55 / 1.52 |
| 3.5 | 2.83 / 1.425 open 2.83 / 1.425 |
| 3.75 | 3.41 / 1.312 open 3.41 / 1.312 |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | 2.01 open 2.01 | 3.81 open 3.81 | 3.42 open 3.42 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).