Borussia Monchengladbach v Paderborn odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsAsian handicap
| Line | Pinnacle Home / Away |
|---|---|
| -1.5 | ▼3.01 / 1.393▲ open 3.05 / 1.384 |
| -1.25 | ▼2.7 / 1.469▲ open 2.74 / 1.46 |
| -1 | ▼2.4 / 1.588▲ open 2.42 / 1.581 |
| -0.75 | 2.05 / 1.806▲ open 2.05 / 1.8 |
| -0.5 | 1.833 / 2.03 open 1.833 / 2.03 |
| -0.25 | ▲1.625 / 2.34▼ open 1.621 / 2.35 |
| 0 | ▲1.42 / 2.93▼ open 1.411 / 2.96 |
| +0.25 | ▲1.337 / 3.31▼ open 1.328 / 3.37 |
| +0.5 | ▲1.283 / 3.7▼ open 1.275 / 3.77 |
Over / Under
| Line | Pinnacle Over / Under |
|---|---|
| 2.25 | ▼1.29 / 3.57▲ open 1.337 / 3.25 |
| 2.5 | ▼1.42 / 2.85▲ open 1.48 / 2.64 |
| 2.75 | ▼1.51 / 2.58▲ open 1.591 / 2.38 |
| 3 | ▼1.641 / 2.29▲ open 1.751 / 2.1 |
| 3.25 | ▼1.869 / 1.97▲ open 2 / 1.847 |
| 3.5 | ▼2.08 / 1.769▲ open 2.219 / 1.675 |
| 3.75 | ▼2.36 / 1.598▲ open 2.55 / 1.518 |
| 4 | ▼2.82 / 1.427▲ open 3.12 / 1.362 |
| 4.25 | ▼3.14 / 1.358▲ open 3.44 / 1.308 |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | 1.826 open 1.826 | ▲4.2 open 4.11 | ▼3.74 open 3.81 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).