Aston Villa v Fulham odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsOpening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Asian handicap
| Line | Pinnacle Home / Away |
|---|---|
| -1.25 | ▲3.43 / 1.319▼ open 3.42 / 1.321 |
| -1 | ▲3.02 / 1.392▼ open 3.01 / 1.393 |
| -0.75 | ▲2.4 / 1.591 open 2.389 / 1.591 |
| -0.5 | 2.06 / 1.793 open 2.06 / 1.793 |
| -0.25 | ▲1.806 / 2.06▼ open 1.8 / 2.07 |
| 0 | ▲1.534 / 2.56▼ open 1.529 / 2.57 |
| +0.25 | ▲1.408 / 2.98▼ open 1.404 / 2.99 |
| +0.5 | ▲1.326 / 3.38▼ open 1.323 / 3.4 |
| +0.75 | ▲1.223 / 4.33▼ open 1.221 / 4.36 |
Over / Under
| Line | Pinnacle Over / Under |
|---|---|
| 1.75 | 1.281 / 3.64 open 1.281 / 3.64 |
| 2 | 1.349 / 3.19 open 1.349 / 3.19 |
| 2.25 | 1.558 / 2.45 open 1.558 / 2.45 |
| 2.5 | ▼1.763 / 2.08 open 1.769 / 2.08 |
| 2.75 | 1.97 / 1.869▲ open 1.97 / 1.862 |
| 3 | 2.29 / 1.636 open 2.29 / 1.636 |
| 3.25 | 2.59 / 1.505 open 2.59 / 1.505 |
| 3.5 | 2.87 / 1.414▼ open 2.87 / 1.416 |
| 3.75 | 3.45 / 1.306 open 3.45 / 1.306 |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | 2.06 open 2.06 | ▲3.67 open 3.65 | ▼3.41 open 3.43 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).