Liverpool v Brighton Hove Albion odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsOpening prices for this match are the first we recorded, shortly after our tracking began; the market may have opened earlier.
Asian handicap
| Line | Pinnacle Home / Away | Singbet Home / Away | 3ET Home / Away |
|---|---|---|---|
| -1.25 | 3.56 / 1.323 | – | – |
| -1 | 3.16 / 1.389 | – | – |
| -0.75 | 2.52 / 1.574 | – | – |
| -0.5 | 2.17 / 1.757 | 2.213 / 1.728 | 2.16 / 1.76 |
| -0.25 | 1.917 / 1.99 | – | 1.91 / 1.99 |
| 0 | 1.641 / 2.38 | 1.681 / 2.298 | 1.64 / 2.37 |
| +0.25 | 1.495 / 2.76 | – | – |
| +0.5 | 1.398 / 3.11 | – | – |
| +0.75 | 1.284 / 3.88 | – | – |
Over / Under
| Line | Pinnacle Over / Under | Singbet Over / Under | 3ET Over / Under |
|---|---|---|---|
| 2 | 1.259 / 4.05 | – | – |
| 2.25 | 1.431 / 2.92 | – | – |
| 2.5 | 1.609 / 2.41 | – | – |
| 2.75 | 1.751 / 2.16 | 1.728 / 2.194 | 1.73 / 2.17 |
| 3 | 1.98 / 1.909 | 1.952 / 1.934 | 1.97 / 1.91 |
| 3.25 | 2.24 / 1.698 | 2.211 / 1.714 | 2.23 / 1.7 |
| 3.5 | 2.51 / 1.571 | – | – |
| 3.75 | 2.93 / 1.429 | – | – |
| 4 | 3.72 / 1.294 | – | – |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | 2.17 | 3.93 | 3.14 |
| Singbet | 2.199 | 3.876 | 3.118 |
| 3ET | 2.2 | 3.8 | 3.05 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).