Stuttgart v Atletico Madrid odds
Want these sharp Asian prices without getting limited? Access Pinnacle, Singbet and more from one account.
Bet at these prices – no limitsAsian handicap
| Line | Pinnacle Home / Away | 3ET Home / Away |
|---|---|---|
| -0.75 | ▲4.36 / 1.244▼ open 4.04 / 1.265 | – |
| -0.5 | ▲3.45 / 1.343▼ open 3.23 / 1.371 | – |
| -0.25 | ▲3.05 / 1.427▼ open 2.85 / 1.462 | – |
| 0 | ▲2.61 / 1.546▼ open 2.45 / 1.595 | – |
| +0.25 | ▲2.12 / 1.819▼ open 2.03 / 1.877 | ▲2.11 / 1.819▼ open 2.03 / 1.85 |
| +0.5 | ▲1.833 / 2.07▼ open 1.775 / 2.13 | ▲1.819 / 2.07▼ open 1.77 / 2.12 |
| +0.75 | ▲1.645 / 2.37▼ open 1.591 / 2.46 | ▲1.63 / 2.389▼ open 1.6 / 2.429 |
| +1 | ▲1.452 / 2.889▼ open 1.406 / 3.05 | – |
| +1.25 | ▲1.375 / 3.26▼ open 1.337 / 3.44 | – |
Over / Under
| Line | Pinnacle Over / Under | 3ET Over / Under |
|---|---|---|
| 2.25 | ▼1.34 / 3.42▲ open 1.362 / 3.23 | – |
| 2.5 | ▼1.485 / 2.74▲ open 1.523 / 2.62 | – |
| 2.75 | ▼1.588 / 2.48▲ open 1.636 / 2.34 | – |
| 3 | ▼1.729 / 2.2▲ open 1.819 / 2.08 | ▼1.72 / 2.2▲ open 1.8 / 2.06 |
| 3.25 | ▼1.97 / 1.934▲ open 2.05 / 1.813 | ▼1.97 / 1.93▲ open 2.08 / 1.78 |
| 3.5 | ▼2.17 / 1.746▲ open 2.3 / 1.657 | ▲2.234 / 1.74▲ open 2.19 / 1.735 |
| 3.75 | ▼2.48 / 1.584▲ open 2.64 / 1.505 | – |
| 4 | ▼2.98 / 1.421▲ open 3.26 / 1.358 | – |
| 4.25 | ▼3.3 / 1.359▲ open 3.38 / 1.337 | – |
| 4.5 | – | ▼3.891 / 1.313▲ open 4.136 / 1.274 |
1X2 (match result)
| Book | Home | Draw | Away |
|---|---|---|---|
| Pinnacle | ▲3.5 open 3.27 | ▼3.84 open 3.85 | ▼2.08 open 2.14 |
| 3ET | ▲3.45 open 2.84 | ▲3.891 open 3.3 | ▲2.117 open 2.08 |
▼ price shortened since open · ▲ price drifted · highlighted row = main line. Handicaps are shown on the home team (−0.75 = home gives 0.75 goals).